BCFA Financials
Financials
2025
| Month, Year | Document |
|---|---|
| January, 2025 | View or Download the PDF |
| February, 2025 | View or Download the PDF |
| March, 2025 | View or Download the PDF |
| April, 2025 | View or Download the PDF |
| May, 2025 | View or Download the PDF |
| June, 2025 | View or Download the PDF |
| July, 2025 | View or Download the PDF |
| August, 2025 | View or Download the PDF |
| September, 2025 | View or Download the PDF (Pending Approval) |
| October, 2025 | View or Download the PDF (Pending Approval) |
| November, 2025 | |
| December, 2025 |
2024
| Month, Year | Document |
|---|---|
| December 2024 | View or Download the PDF |
| November 2024 | View or Download the PDF |
| October 2024 | View or Download the PDF |
| September 2024 | View or Download the PDF |
| August 2024 | View or Download the PDF |
| July 2024 | View or Download the PDF |
| June 2024 | View or Download the PDF |
| May 2024 | View or Download the PDF |
| April 2024 | View or Download the PDF |
If you are looking to request public records from BCFA beyond what is available here, please fill out THIS FORM.