Agendas & Minutes
Archived Meetings
2026 Official Meeting Dates
| Date | Agenda | Minutes |
|---|---|---|
| January 20, 2026 Deals/Credit/Finance (DCF) Committee | View or Download the PDF | View or Download the PDF |
| January 28, 2026 BCFA Board | View or Download the PDF | View or Download the PDF |
| February 10, 2026 Deals/Credit/Finance (DCF) Committee | ||
| February 25, 2026 BCFA Board | ||
| March 10, 2026 Deals/Credit/Finance (DCF) Committee | ||
| March 25, 2026 BCFA Board | ||
| April 29, 2026 BCFA Board | ||
| May 27, 2026 BCFA Board | ||
| June 24, 2026 BCFA Board | ||
| August 26, 2026 BCFA Board | ||
| September 30, 2026 BCFA Board | ||
| October 28, 2026 BCFA Board | ||
| December 16, 2026 BCFA Board |
2025 Official Meeting Dates
2024 Official Meeting Dates
| Date | Agenda | Minutes |
|---|---|---|
| December 11, 2024 | Agenda (PDF) | Minutes (PDF) |
| September 24, 2024 | Agenda (PDF) | Minutes (PDF) |
| August 22, 2024 | Agenda (PDF) | Minutes (PDF) |
| July 24, 2024 | Agenda (PDF) | Minutes (PDF) |
| June 26, 2024 | Agenda (PDF) | Minutes (PDF) |
| May 21, 2024 | Agenda (PDF) | Minutes (PDF) |
| April 25, 2024 | Agenda (PDF) | Minutes (PDF) |
| March 28, 2024 | Agenda (PDF) | Minutes (PDF) |
| March 19, 2024 | Agenda (PDF) | Minutes (PDF) |
| February 12, 2024 | Agenda (PDF) | Minutes (PDF) |
| January 23, 2024 | Agenda (PDF) | Minutes (PDF) |
2023 Official Meeting Dates
| Date | Agenda | Minutes |
|---|---|---|
| January 17, 2023 | Agenda (PDF) | Minutes (PDF) |
| March 21, 2023 | Agenda (PDF) | Minutes (PDF) |
| May 16, 2023 | Agenda (PDF) | Minutes (PDF) |
| June 27, 2023 - Special Meeting | Agenda (PDF) | Minutes (PDF) |
| July 18, 2023 | Agenda (PDF) | Minutes (PDF) |
| September 19, 2023 | Agenda (PDF) | Minutes (PDF) |
| November 21, 2023 | Agenda (PDF) | Minutes (PDF) |
If you are looking to request public records from BCFA beyond what is available here, please fill out THIS FORM.