Fairfield Township
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Fairfield Township | 41,325 | 41,715 | 43,805 | 43,944 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 2,500 |
| 5-9 | 2,591 |
| 10-14 | 2,465 |
| 15-19 | 2,514 |
| 20-24 | 2,752 |
| 25-29 | 2,832 |
| 30-34 | 2,904 |
| 35-39 | 3,060 |
| 40-44 | 2,894 |
| 45-49 | 2,582 |
| 50-54 | 2,550 |
| 55-59 | 2,550 |
| 60-64 | 2,823 |
| 65-69 | 2,694 |
| 70-74 | 2,199 |
| 75-79 | 1,785 |
| 80-84 | 1,078 |
| 85+ | 1,032 |
| 18+ | 34,759 |
| Median Age | 41 |
Source: ESRI, 2025-08-18
Population by Race
| Fairfield Township | 2025 |
|---|---|
| Total | 43,805.00 |
| White Alone | 60.9% |
| Black Alone | 19.39% |
| American Indian Alone | 0.4% |
| Asian Alone | 7.44% |
| Pacific Islander Alone | 0.18% |
| Some Other Race | 4.68% |
| Two or More Races | 7.01% |
| Hispanic Origin | 8.33% |
| Diversity Index | 64.30 |
Source: ESRI, 2025-08-18
Growth Rate
| Fairfield Township | 2025 - 2030 |
|---|---|
| Population | 0.06% |
| Households | 0.16% |
| Families | -0.08% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 16,689 | 17,150 | 18,381 | 18,528 |
| Housing Units | 17,499 | 18,513 | 19,007 | 19,123 |
| Owner Occupied Units | 11,283 | 11,565 | ||
| Renter Occupied Units | 7,098 | 6,963 | ||
| Vacant Units | 626 | 595 |
Source: ESRI, 2025-08-18
Home Value
| Fairfield Township | 2025 | 2030 |
|---|---|---|
| Median Home Value | $249,312 | $311,506 |
| Average Home Value | $283,420 | $349,268 |
| <$50,000 | 254 | 148 |
| $50,000 - $99,999 | 271 | 99 |
| $100,000 - $149,999 | 810 | 218 |
| $150,000 - $199,999 | 2,048 | 891 |
| $200,000 - $249,999 | 2,290 | 1,890 |
| $250,000 - $299,999 | 1,688 | 2,129 |
| $300,000 - $399,999 | 2,432 | 3,546 |
| $400,000 - $499,999 | 625 | 1,007 |
| $500,000 - $749,999 | 738 | 1,383 |
| $1,000,000 + | 51 | 112 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 803 |
| 2000-2009 | 1,752 |
| 1990-1999 | 1,662 |
| 1980-1989 | 3,669 |
| 1970-1979 | 6,984 |
| 1960-1969 | 1,809 |
| 1950-1959 | 1,910 |
| 1940-1949 | 161 |
| 1939 or Before | 457 |
Source: ESRI, 2025-08-18
Back To TopIncome
Back To Top
Income
| Fairfield Township | 2025 | 2030 |
|---|---|---|
| Median Household | $76,134 | $86,163 |
| Average Household | $96,552 | $107,191 |
| Per Capita | $40,522 | $45,201 |
Source: ESRI, 2025-08-18
Household Income
| Fairfield Township | 2025 |
|---|---|
| <$15,000 | 1,236 |
| $15,000 - $24,999 | 1,205 |
| $25,000 - $34,999 | 1,617 |
| $35,000 - $49,999 | 2,316 |
| $50,000 - $74,999 | 2,683 |
| $75,000 - $99,999 | 2,260 |
| $100,000 - $149,999 | 3,746 |
| $150,000 - $199,999 | 1,829 |
| $200,000+ | 1,489 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 22,095 |
| In-County Residents | 12,120 |
| Out-of-County Residents | 9,449 |
| Drive Alone | 17,715 |
| Carpooled | 1,884 |
| Public Transport | 28 |
| Work at Home | 1,926 |
| Motorcycle | 76 |
| Bicycle | 83 |
| Walked | 201 |
| Other | 156 |
| Less than 5 minutes | 394 |
| 5-9 minutes | 1,902 |
| 10-14 minutes | 2,960 |
| 15-19 minutes | 3,459 |
| 20-24 minutes | 3,237 |
| 25-29 minutes | 1,540 |
| 30-34 minutes | 3,093 |
| 35-39 minutes | 843 |
| 40-44 minutes | 858 |
| 45-59 minutes | 1,145 |
| 60-89 minutes | 264 |
| 90+ minutes | 472 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 30,264 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 25 |
| Utilities | 4 |
| Construction | 1,022 |
| Manufacturing | 2,754 |
| Wholesale Trade | 827 |
| Retail Trade | 5,105 |
| Motor Veh/Parts Dealers | 1,012 |
| Furn & Home Furnish Str | 501 |
| Electronics & Appl Store | 59 |
| Bldg Matl/Garden Equip | 999 |
| Food & Beverage Stores | 812 |
| Health/Pers Care Stores | 1,288 |
| Gasoline Stations | 41 |
| Clothing/Accessory Store | 98 |
| Sports/Hobby/Book/Music | 197 |
| General Merchandise Str | 99 |
| Transportation/Warehouse | 641 |
| Information | 279 |
| Finance & Insurance | 4,471 |
| Cntrl Bank/Crdt Intrmdtn | 211 |
| Sec/Cmdty Cntrct/Oth Inv | 117 |
| Insur/Funds/Trusts/Other | 4,143 |
| Real Estate/Rent/Leasing | 413 |
| Prof/Scientific/Tech Srv | 1,885 |
| Legal Services | 109 |
| Mgmt of Comp/Enterprises | 10 |
| Admin/Support/Waste Mgmt | 500 |
| Educational Services | 1,263 |
| HealthCare/Social Assist | 6,306 |
| Arts/Entertainment/Rec | 321 |
| Accommodation/Food Srvcs | 2,242 |
| Accommodation | 122 |
| Food Srv/Drinking Places | 2,120 |
| Other Srv excl Pub Admin | 1,082 |
| Auto Repair/Maintenance | 260 |
| Public Administration Emp | 1,112 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Fairfield Township | 2025 |
|---|---|
| <9th Grade | 992 |
| Some High School | 1,442 |
| GED | 1,170 |
| Graduated High School | 8,957 |
| Some College/No Degree | 5,535 |
| Associates Degree | 2,890 |
| Bachelor's Degree | 7,233 |
| Graduate Degree | 2,766 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,681 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 2 |
| Utilities Bus | 1 |
| Construction Bus | 129 |
| Manufacturing Bus | 99 |
| Wholesale Trade Bus | 70 |
| Retail Trade Bus | 248 |
| Motor Veh/Parts Dealers Bus | 59 |
| Furn & Home Furnish Str Bus | 12 |
| Electronics & Appl Store Bus | 8 |
| Bldg Matl/Garden Equip Bus | 24 |
| Food & Beverage Stores Bus | 36 |
| Health/Pers Care Stores Bus | 26 |
| Gasoline Stations Bus | 10 |
| Clothing/Accessory Store Bus | 15 |
| Sports/Hobby/Book/Music Bus | 41 |
| General Merchandise Str Bus | 18 |
| Transportation/Warehouse Bus | 49 |
| Information Bus | 24 |
| Finance & Insurance Bus | 88 |
| Cntrl Bank/Crdt Intrmdtn Bus | 29 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 19 |
| Insur/Funds/Trusts/Other Bus | 41 |
| Real Estate/Rent/Leasing Bus | 66 |
| Prof/Scientific/Tech Srv Bus | 132 |
| Legal Services Bus | 22 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 62 |
| Educational Services Bus | 39 |
| HealthCare/Social Assist Bus | 196 |
| Arts/Entertainment/Rec Bus | 27 |
| Accommodation/Food Srvcs Bus | 121 |
| Accommodation Bus | 11 |
| Food Srv/Drinking Places Bus | 110 |
| Other Srv excl Pub Admin Bus | 255 |
| Auto Repair/Maintenance Bus | 59 |
| Public Administration Bus | 24 |
Source: ESRI, 2025-08-18
Back To Top