Oxford

Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Oxford | 22,014 | 21,378 | 23,028 | 23,226 |
Source: ESRI, 2025-08-18
Population by Age
Population | 2025 |
---|---|
0-4 | 541 |
5-9 | 474 |
10-14 | 525 |
15-19 | 5,777 |
20-24 | 8,844 |
25-29 | 1,023 |
30-34 | 731 |
35-39 | 646 |
40-44 | 560 |
45-49 | 510 |
50-54 | 430 |
55-59 | 425 |
60-64 | 537 |
65-69 | 556 |
70-74 | 477 |
75-79 | 454 |
80-84 | 255 |
85+ | 263 |
18+ | 21,155 |
Median Age | 22 |
Source: ESRI, 2025-08-18
Population by Race
Oxford | 2025 |
---|---|
Total | 23,028.00 |
White Alone | 77.44% |
Black Alone | 5.2% |
American Indian Alone | 0.21% |
Asian Alone | 10.06% |
Pacific Islander Alone | 0.02% |
Some Other Race | 1.38% |
Two or More Races | 5.69% |
Hispanic Origin | 4.32% |
Diversity Index | 43.50 |
Source: ESRI, 2025-08-18
Growth Rate
Oxford | 2025 - 2030 |
---|---|
Population | 0.17% |
Households | 0.38% |
Families | 0.23% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 5,896 | 5,802 | 6,611 | 6,737 |
Housing Units | 6,162 | 6,626 | 7,479 | 7,600 |
Owner Occupied Units | 2,201 | 2,300 | ||
Renter Occupied Units | 4,410 | 4,437 | ||
Vacant Units | 868 | 863 |
Source: ESRI, 2025-08-18
Home Value
Oxford | 2025 | 2030 |
---|---|---|
Median Home Value | $351,115 | $393,562 |
Average Home Value | $373,661 | $422,381 |
<$50,000 | 30 | 5 |
$50,000 - $99,999 | 6 | 1 |
$100,000 - $149,999 | 65 | 19 |
$150,000 - $199,999 | 136 | 50 |
$200,000 - $249,999 | 213 | 114 |
$250,000 - $299,999 | 257 | 180 |
$300,000 - $399,999 | 762 | 831 |
$400,000 - $499,999 | 401 | 627 |
$500,000 - $749,999 | 283 | 427 |
$1,000,000 + | 22 | 19 |
Source: ESRI, 2025-08-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 929 |
2000-2009 | 1,056 |
1990-1999 | 1,466 |
1980-1989 | 768 |
1970-1979 | 1,165 |
1960-1969 | 741 |
1950-1959 | 489 |
1940-1949 | 92 |
1939 or Before | 490 |
Source: ESRI, 2025-08-18
Back To TopIncome
Back To Top
Income
Oxford | 2025 | 2030 |
---|---|---|
Median Household | $45,239 | $48,713 |
Average Household | $72,894 | $78,724 |
Per Capita | $22,029 | $23,927 |
Source: ESRI, 2025-08-18
Household Income
Oxford | 2025 |
---|---|
<$15,000 | 1,696 |
$15,000 - $24,999 | 515 |
$25,000 - $34,999 | 575 |
$35,000 - $49,999 | 747 |
$50,000 - $74,999 | 588 |
$75,000 - $99,999 | 612 |
$100,000 - $149,999 | 949 |
$150,000 - $199,999 | 565 |
$200,000+ | 364 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 7,474 |
In-County Residents | 6,523 |
Out-of-County Residents | 804 |
Drive Alone | 3,778 |
Carpooled | 711 |
Public Transport | 207 |
Work at Home | 1,185 |
Motorcycle | 0 |
Bicycle | 292 |
Walked | 1,282 |
Other | 19 |
Less than 5 minutes | 544 |
5-9 minutes | 1,859 |
10-14 minutes | 1,445 |
15-19 minutes | 485 |
20-24 minutes | 447 |
25-29 minutes | 150 |
30-34 minutes | 301 |
35-39 minutes | 149 |
40-44 minutes | 51 |
45-59 minutes | 659 |
60-89 minutes | 195 |
90+ minutes | 4 |
Average Travel Time | 17 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,001 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 0 |
Utilities | 8 |
Construction | 106 |
Manufacturing | 70 |
Wholesale Trade | 57 |
Retail Trade | 713 |
Motor Veh/Parts Dealers | 36 |
Furn & Home Furnish Str | 7 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 45 |
Food & Beverage Stores | 190 |
Health/Pers Care Stores | 43 |
Gasoline Stations | 20 |
Clothing/Accessory Store | 27 |
Sports/Hobby/Book/Music | 114 |
General Merchandise Str | 231 |
Transportation/Warehouse | 73 |
Information | 112 |
Finance & Insurance | 230 |
Cntrl Bank/Crdt Intrmdtn | 187 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 29 |
Real Estate/Rent/Leasing | 330 |
Prof/Scientific/Tech Srv | 162 |
Legal Services | 29 |
Mgmt of Comp/Enterprises | 3 |
Admin/Support/Waste Mgmt | 241 |
Educational Services | 1,193 |
HealthCare/Social Assist | 1,383 |
Arts/Entertainment/Rec | 228 |
Accommodation/Food Srvcs | 1,248 |
Accommodation | 248 |
Food Srv/Drinking Places | 1,000 |
Other Srv excl Pub Admin | 449 |
Auto Repair/Maintenance | 31 |
Public Administration Emp | 390 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
Oxford | 2025 |
---|---|
<9th Grade | 121 |
Some High School | 62 |
GED | 94 |
Graduated High School | 1,161 |
Some College/No Degree | 743 |
Associates Degree | 255 |
Bachelor's Degree | 1,788 |
Graduate Degree | 2,643 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 542 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 16 |
Manufacturing Bus | 7 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 63 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 16 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 12 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 5 |
Information Bus | 8 |
Finance & Insurance Bus | 36 |
Cntrl Bank/Crdt Intrmdtn Bus | 22 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 9 |
Real Estate/Rent/Leasing Bus | 38 |
Prof/Scientific/Tech Srv Bus | 30 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 37 |
HealthCare/Social Assist Bus | 57 |
Arts/Entertainment/Rec Bus | 25 |
Accommodation/Food Srvcs Bus | 84 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 71 |
Other Srv excl Pub Admin Bus | 90 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 23 |
Source: ESRI, 2025-08-18
Back To Top