Oxford
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Oxford | 22,012 | 21,378 | 20,807 | 20,670 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 524 |
5-9 | 483 |
10-14 | 489 |
15-19 | 4,586 |
20-24 | 8,196 |
25-29 | 1,024 |
30-34 | 742 |
35-39 | 607 |
40-44 | 535 |
45-49 | 468 |
50-54 | 429 |
55-59 | 418 |
60-64 | 523 |
65-69 | 511 |
70-74 | 433 |
75-79 | 397 |
80-84 | 202 |
85+ | 240 |
18+ | 18,983 |
Median Age | 23 |
Source: ESRI, 2024-09-11
Population by Race
Oxford | 2024 |
---|---|
Total | 20,807.00 |
White Alone | 77.84% |
Black Alone | 5.12% |
American Indian Alone | 0.22% |
Asian Alone | 9.56% |
Pacific Islander Alone | 0.01% |
Some Other Race | 1.39% |
Two or More Races | 5.85% |
Hispanic Origin | 4.42% |
Diversity Index | 43.10 |
Source: ESRI, 2024-09-11
Growth Rate
Oxford | 2024 - 2029 |
---|---|
Population | -0.13% |
Households | 0.02% |
Families | -0.46% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 5,896 | 5,802 | 6,410 | 6,416 |
Housing Units | 6,162 | 6,626 | 7,219 | 7,219 |
Owner Occupied Units | 2,112 | 2,183 | ||
Renter Occupied Units | 4,298 | 4,233 | ||
Vacant Units | 809 | 803 |
Source: ESRI, 2024-09-11
Home Value
Oxford | 2024 | 2029 |
---|---|---|
Median Home Value | $346,294 | $371,217 |
Average Home Value | $359,261 | $399,414 |
<$50,000 | 37 | 7 |
$50,000 - $99,999 | 8 | 2 |
$100,000 - $149,999 | 65 | 21 |
$150,000 - $199,999 | 145 | 59 |
$200,000 - $249,999 | 161 | 93 |
$250,000 - $299,999 | 242 | 209 |
$300,000 - $399,999 | 850 | 978 |
$400,000 - $499,999 | 323 | 425 |
$500,000 - $749,999 | 259 | 364 |
$1,000,000 + | 2 | 3 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 887 |
2000-2009 | 1,064 |
1990-1999 | 1,383 |
1980-1989 | 561 |
1970-1979 | 1,506 |
1960-1969 | 724 |
1950-1959 | 448 |
1940-1949 | 72 |
1939 or Before | 563 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Oxford | 2024 | 2029 |
---|---|---|
Median Household | $45,091 | $53,032 |
Average Household | $71,918 | $82,899 |
Per Capita | $23,512 | $27,097 |
Source: ESRI, 2024-09-11
Household Income
Oxford | 2024 |
---|---|
<$15,000 | 1,776 |
$15,000 - $24,999 | 497 |
$25,000 - $34,999 | 515 |
$35,000 - $49,999 | 573 |
$50,000 - $74,999 | 793 |
$75,000 - $99,999 | 618 |
$100,000 - $149,999 | 794 |
$150,000 - $199,999 | 541 |
$200,000+ | 303 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 7,863 |
In-County Residents | 7,275 |
Out-of-County Residents | 488 |
Drive Alone | 4,238 |
Carpooled | 546 |
Public Transport | 135 |
Work at Home | 969 |
Motorcycle | 0 |
Bicycle | 294 |
Walked | 1,666 |
Other | 15 |
Less than 5 minutes | 699 |
5-9 minutes | 2,193 |
10-14 minutes | 1,340 |
15-19 minutes | 716 |
20-24 minutes | 397 |
25-29 minutes | 148 |
30-34 minutes | 270 |
35-39 minutes | 201 |
40-44 minutes | 69 |
45-59 minutes | 686 |
60-89 minutes | 172 |
90+ minutes | 3 |
Average Travel Time | 16 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,641 |
Agr/Forestry/Fish/Hunt | 1 |
Mining | 0 |
Utilities | 8 |
Construction | 107 |
Manufacturing | 271 |
Wholesale Trade | 18 |
Retail Trade | 807 |
Motor Veh/Parts Dealers | 38 |
Furn & Home Furnish Str | 11 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 42 |
Food & Beverage Stores | 225 |
Health/Pers Care Stores | 67 |
Gasoline Stations | 29 |
Clothing/Accessory Store | 27 |
Sports/Hobby/Book/Music | 110 |
General Merchandise Str | 258 |
Transportation/Warehouse | 99 |
Information | 107 |
Finance & Insurance | 233 |
Cntrl Bank/Crdt Intrmdtn | 190 |
Sec/Cmdty Cntrct/Oth Inv | 10 |
Insur/Funds/Trusts/Other | 33 |
Real Estate/Rent/Leasing | 339 |
Prof/Scientific/Tech Srv | 149 |
Legal Services | 26 |
Mgmt of Comp/Enterprises | 3 |
Admin/Support/Waste Mgmt | 401 |
Educational Services | 1,231 |
HealthCare/Social Assist | 1,315 |
Arts/Entertainment/Rec | 311 |
Accommodation/Food Srvcs | 1,214 |
Accommodation | 206 |
Food Srv/Drinking Places | 1,008 |
Other Srv excl Pub Admin | 654 |
Auto Repair/Maintenance | 27 |
Public Administration Emp | 358 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Oxford | 2024 |
---|---|
<9th Grade | 66 |
Some High School | 46 |
GED | 112 |
Graduated High School | 904 |
Some College/No Degree | 793 |
Associates Degree | 285 |
Bachelor's Degree | 1,912 |
Graduate Degree | 2,411 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 551 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 15 |
Manufacturing Bus | 7 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 62 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 15 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 8 |
Transportation/Warehouse Bus | 8 |
Information Bus | 8 |
Finance & Insurance Bus | 36 |
Cntrl Bank/Crdt Intrmdtn Bus | 20 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 11 |
Real Estate/Rent/Leasing Bus | 39 |
Prof/Scientific/Tech Srv Bus | 31 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 37 |
HealthCare/Social Assist Bus | 53 |
Arts/Entertainment/Rec Bus | 27 |
Accommodation/Food Srvcs Bus | 82 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 70 |
Other Srv excl Pub Admin Bus | 99 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 23 |
Source: ESRI, 2024-09-11
Back To Top