Trenton
Trenton Community Profile Stats
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Trenton | 9,016 | 11,904 | 13,281 | 13,218 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 931 |
| 5-9 | 986 |
| 10-14 | 943 |
| 15-19 | 974 |
| 20-24 | 997 |
| 25-29 | 832 |
| 30-34 | 995 |
| 35-39 | 997 |
| 40-44 | 938 |
| 45-49 | 795 |
| 50-54 | 825 |
| 55-59 | 782 |
| 60-64 | 575 |
| 65-69 | 554 |
| 70-74 | 480 |
| 75-79 | 307 |
| 80-84 | 200 |
| 85+ | 170 |
| 18+ | 9,834 |
| Median Age | 35 |
Source: ESRI, 2026-08-31
Population by Race
| Trenton | 2026 |
|---|---|
| Total | 13,281.00 |
| White Alone | 87.57% |
| Black Alone | 2.57% |
| American Indian Alone | 0.33% |
| Asian Alone | 0.9% |
| Pacific Islander Alone | 0.17% |
| Some Other Race | 1.24% |
| Two or More Races | 7.21% |
| Hispanic Origin | 3.28% |
| Diversity Index | 27.60 |
Source: ESRI, 2026-08-31
Growth Rate
| Trenton | 2026 - 2031 |
|---|---|
| Population | -0.09% |
| Households | -0.01% |
| Families | -0.19% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,286 | 4,173 | 4,713 | 4,711 |
| Housing Units | 3,478 | 4,467 | 4,834 | 4,834 |
| Owner Occupied Units | 3,383 | 3,429 | ||
| Renter Occupied Units | 1,330 | 1,282 | ||
| Vacant Units | 121 | 123 |
Source: ESRI, 2026-08-31
Home Value
| Trenton | 2026 | 2031 |
|---|---|---|
| Median Home Value | $241,365 | $289,698 |
| Average Home Value | $371,669 | $431,345 |
| <$50,000 | 74 | 66 |
| $50,000 - $99,999 | 30 | 14 |
| $100,000 - $149,999 | 358 | 173 |
| $150,000 - $199,999 | 590 | 185 |
| $200,000 - $249,999 | 773 | 554 |
| $250,000 - $299,999 | 710 | 910 |
| $300,000 - $399,999 | 543 | 1,082 |
| $400,000 - $499,999 | 32 | 59 |
| $500,000 - $749,999 | 7 | 21 |
| $1,000,000 + | 11 | 24 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 130 |
| 2000-2009 | 1,120 |
| 1990-1999 | 1,251 |
| 1980-1989 | 258 |
| 1970-1979 | 582 |
| 1960-1969 | 693 |
| 1950-1959 | 357 |
| 1940-1949 | 102 |
| 1939 or Before | 260 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Trenton | 2026 | 2031 |
|---|---|---|
| Median Household | $89,115 | $100,864 |
| Average Household | $102,147 | $114,226 |
| Per Capita | $36,249 | $40,711 |
Source: ESRI, 2026-08-31
Household Income
| Trenton | 2026 |
|---|---|
| <$15,000 | 122 |
| $15,000 - $24,999 | 178 |
| $25,000 - $34,999 | 176 |
| $35,000 - $49,999 | 354 |
| $50,000 - $74,999 | 933 |
| $75,000 - $99,999 | 922 |
| $100,000 - $149,999 | 1,276 |
| $150,000 - $199,999 | 474 |
| $200,000+ | 278 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,429 |
| In-County Residents | 4,355 |
| Out-of-County Residents | 1,959 |
| Drive Alone | 5,340 |
| Carpooled | 493 |
| Public Transport | 0 |
| Work at Home | 431 |
| Motorcycle | 0 |
| Bicycle | 95 |
| Walked | 70 |
| Other | 0 |
| Less than 5 minutes | 56 |
| 5-9 minutes | 340 |
| 10-14 minutes | 639 |
| 15-19 minutes | 503 |
| 20-24 minutes | 1,272 |
| 25-29 minutes | 611 |
| 30-34 minutes | 665 |
| 35-39 minutes | 350 |
| 40-44 minutes | 291 |
| 45-59 minutes | 662 |
| 60-89 minutes | 237 |
| 90+ minutes | 372 |
| Average Travel Time | 32 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,268 |
| Agr/Forestry/Fish/Hunt | 4 |
| Mining | 0 |
| Utilities | 1 |
| Construction | 44 |
| Manufacturing | 171 |
| Wholesale Trade | 4 |
| Retail Trade | 149 |
| Motor Veh/Parts Dealers | 25 |
| Furn & Home Furnish Str | 8 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 69 |
| Health/Pers Care Stores | 14 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 8 |
| Sports/Hobby/Book/Music | 4 |
| General Merchandise Str | 21 |
| Transportation/Warehouse | 31 |
| Information | 14 |
| Finance & Insurance | 41 |
| Cntrl Bank/Crdt Intrmdtn | 28 |
| Sec/Cmdty Cntrct/Oth Inv | 3 |
| Insur/Funds/Trusts/Other | 10 |
| Real Estate/Rent/Leasing | 12 |
| Prof/Scientific/Tech Srv | 44 |
| Legal Services | 6 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 12 |
| Educational Services | 11 |
| HealthCare/Social Assist | 28 |
| Arts/Entertainment/Rec | 10 |
| Accommodation/Food Srvcs | 243 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 243 |
| Other Srv excl Pub Admin | 162 |
| Auto Repair/Maintenance | 14 |
| Public Administration Emp | 287 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Trenton | 2026 |
|---|---|
| <9th Grade | 198 |
| Some High School | 383 |
| GED | 395 |
| Graduated High School | 3,142 |
| Some College/No Degree | 1,771 |
| Associates Degree | 915 |
| Bachelor's Degree | 953 |
| Graduate Degree | 693 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 160 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 11 |
| Manufacturing Bus | 3 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 20 |
| Motor Veh/Parts Dealers Bus | 3 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 7 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 3 |
| Finance & Insurance Bus | 8 |
| Cntrl Bank/Crdt Intrmdtn Bus | 4 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 3 |
| Real Estate/Rent/Leasing Bus | 6 |
| Prof/Scientific/Tech Srv Bus | 10 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 5 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 6 |
| Arts/Entertainment/Rec Bus | 4 |
| Accommodation/Food Srvcs Bus | 21 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 21 |
| Other Srv excl Pub Admin Bus | 37 |
| Auto Repair/Maintenance Bus | 6 |
| Public Administration Bus | 13 |
Source: ESRI, 2026-08-31
Back To Top