Trenton
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Trenton | 9,016 | 11,904 | 13,193 | 13,190 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 927 |
| 5-9 | 958 |
| 10-14 | 942 |
| 15-19 | 1,043 |
| 20-24 | 940 |
| 25-29 | 822 |
| 30-34 | 955 |
| 35-39 | 974 |
| 40-44 | 968 |
| 45-49 | 810 |
| 50-54 | 806 |
| 55-59 | 737 |
| 60-64 | 624 |
| 65-69 | 545 |
| 70-74 | 461 |
| 75-79 | 313 |
| 80-84 | 201 |
| 85+ | 167 |
| 18+ | 9,739 |
| Median Age | 35 |
Source: ESRI, 2025-08-18
Population by Race
| Trenton | 2025 |
|---|---|
| Total | 13,193.00 |
| White Alone | 88.16% |
| Black Alone | 2.44% |
| American Indian Alone | 0.33% |
| Asian Alone | 0.83% |
| Pacific Islander Alone | 0.15% |
| Some Other Race | 1.16% |
| Two or More Races | 6.93% |
| Hispanic Origin | 3.12% |
| Diversity Index | 26.50 |
Source: ESRI, 2025-08-18
Growth Rate
| Trenton | 2025 - 2030 |
|---|---|
| Population | 0.00% |
| Households | 0.06% |
| Families | -0.17% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,286 | 4,173 | 4,672 | 4,687 |
| Housing Units | 3,478 | 4,467 | 4,808 | 4,831 |
| Owner Occupied Units | 3,343 | 3,425 | ||
| Renter Occupied Units | 1,329 | 1,262 | ||
| Vacant Units | 136 | 144 |
Source: ESRI, 2025-08-18
Home Value
| Trenton | 2025 | 2030 |
|---|---|---|
| Median Home Value | $236,111 | $279,946 |
| Average Home Value | $367,094 | $411,684 |
| <$50,000 | 84 | 68 |
| $50,000 - $99,999 | 46 | 17 |
| $100,000 - $149,999 | 387 | 204 |
| $150,000 - $199,999 | 602 | 276 |
| $200,000 - $249,999 | 765 | 648 |
| $250,000 - $299,999 | 632 | 834 |
| $300,000 - $399,999 | 523 | 972 |
| $400,000 - $499,999 | 34 | 65 |
| $500,000 - $749,999 | 9 | 15 |
| $1,000,000 + | 9 | 22 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 218 |
| 2000-2009 | 1,068 |
| 1990-1999 | 1,149 |
| 1980-1989 | 295 |
| 1970-1979 | 571 |
| 1960-1969 | 627 |
| 1950-1959 | 363 |
| 1940-1949 | 90 |
| 1939 or Before | 238 |
Source: ESRI, 2025-08-18
Back To TopIncome
Back To Top
Income
| Trenton | 2025 | 2030 |
|---|---|---|
| Median Household | $91,534 | $102,993 |
| Average Household | $101,027 | $111,685 |
| Per Capita | $35,776 | $39,687 |
Source: ESRI, 2025-08-18
Household Income
| Trenton | 2025 |
|---|---|
| <$15,000 | 127 |
| $15,000 - $24,999 | 221 |
| $25,000 - $34,999 | 227 |
| $35,000 - $49,999 | 435 |
| $50,000 - $74,999 | 777 |
| $75,000 - $99,999 | 758 |
| $100,000 - $149,999 | 1,428 |
| $150,000 - $199,999 | 473 |
| $200,000+ | 226 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,389 |
| In-County Residents | 4,080 |
| Out-of-County Residents | 2,202 |
| Drive Alone | 5,341 |
| Carpooled | 491 |
| Public Transport | 0 |
| Work at Home | 431 |
| Motorcycle | 0 |
| Bicycle | 59 |
| Walked | 67 |
| Other | 0 |
| Less than 5 minutes | 8 |
| 5-9 minutes | 436 |
| 10-14 minutes | 392 |
| 15-19 minutes | 507 |
| 20-24 minutes | 1,342 |
| 25-29 minutes | 626 |
| 30-34 minutes | 683 |
| 35-39 minutes | 274 |
| 40-44 minutes | 343 |
| 45-59 minutes | 719 |
| 60-89 minutes | 295 |
| 90+ minutes | 333 |
| Average Travel Time | 33 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 1,329 |
| Agr/Forestry/Fish/Hunt | 4 |
| Mining | 0 |
| Utilities | 1 |
| Construction | 50 |
| Manufacturing | 211 |
| Wholesale Trade | 4 |
| Retail Trade | 151 |
| Motor Veh/Parts Dealers | 25 |
| Furn & Home Furnish Str | 8 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 69 |
| Health/Pers Care Stores | 16 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 8 |
| Sports/Hobby/Book/Music | 4 |
| General Merchandise Str | 21 |
| Transportation/Warehouse | 31 |
| Information | 16 |
| Finance & Insurance | 41 |
| Cntrl Bank/Crdt Intrmdtn | 28 |
| Sec/Cmdty Cntrct/Oth Inv | 3 |
| Insur/Funds/Trusts/Other | 10 |
| Real Estate/Rent/Leasing | 16 |
| Prof/Scientific/Tech Srv | 44 |
| Legal Services | 6 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 14 |
| Educational Services | 37 |
| HealthCare/Social Assist | 18 |
| Arts/Entertainment/Rec | 8 |
| Accommodation/Food Srvcs | 242 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 242 |
| Other Srv excl Pub Admin | 154 |
| Auto Repair/Maintenance | 13 |
| Public Administration Emp | 287 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Trenton | 2025 |
|---|---|
| <9th Grade | 212 |
| Some High School | 364 |
| GED | 284 |
| Graduated High School | 3,153 |
| Some College/No Degree | 1,855 |
| Associates Degree | 893 |
| Bachelor's Degree | 1,012 |
| Graduate Degree | 610 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 164 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 1 |
| Construction Bus | 12 |
| Manufacturing Bus | 4 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 21 |
| Motor Veh/Parts Dealers Bus | 3 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 7 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 2 |
| General Merchandise Str Bus | 4 |
| Transportation/Warehouse Bus | 4 |
| Information Bus | 4 |
| Finance & Insurance Bus | 8 |
| Cntrl Bank/Crdt Intrmdtn Bus | 4 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
| Insur/Funds/Trusts/Other Bus | 3 |
| Real Estate/Rent/Leasing Bus | 7 |
| Prof/Scientific/Tech Srv Bus | 10 |
| Legal Services Bus | 1 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 6 |
| Educational Services Bus | 2 |
| HealthCare/Social Assist Bus | 4 |
| Arts/Entertainment/Rec Bus | 3 |
| Accommodation/Food Srvcs Bus | 22 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 22 |
| Other Srv excl Pub Admin Bus | 37 |
| Auto Repair/Maintenance Bus | 6 |
| Public Administration Bus | 13 |
Source: ESRI, 2025-08-18
Back To Top