Trenton
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Trenton | 9,023 | 11,904 | 13,305 | 13,326 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 949 |
5-9 | 983 |
10-14 | 1,015 |
15-19 | 1,108 |
20-24 | 940 |
25-29 | 817 |
30-34 | 995 |
35-39 | 967 |
40-44 | 930 |
45-49 | 791 |
50-54 | 812 |
55-59 | 720 |
60-64 | 628 |
65-69 | 539 |
70-74 | 442 |
75-79 | 305 |
80-84 | 191 |
85+ | 173 |
18+ | 9,679 |
Median Age | 34 |
Source: ESRI, 2024-09-11
Population by Race
Trenton | 2024 |
---|---|
Total | 13,305.00 |
White Alone | 88.22% |
Black Alone | 2.44% |
American Indian Alone | 0.32% |
Asian Alone | 0.83% |
Pacific Islander Alone | 0.16% |
Some Other Race | 1.22% |
Two or More Races | 6.81% |
Hispanic Origin | 3.14% |
Diversity Index | 26.40 |
Source: ESRI, 2024-09-11
Growth Rate
Trenton | 2024 - 2029 |
---|---|
Population | 0.03% |
Households | 0.20% |
Families | 0.02% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,288 | 4,173 | 4,699 | 4,746 |
Housing Units | 3,478 | 4,467 | 4,822 | 4,845 |
Owner Occupied Units | 3,392 | 3,477 | ||
Renter Occupied Units | 1,307 | 1,269 | ||
Vacant Units | 123 | 99 |
Source: ESRI, 2024-09-11
Home Value
Trenton | 2024 | 2029 |
---|---|---|
Median Home Value | $224,532 | $285,525 |
Average Home Value | $342,674 | $404,106 |
<$50,000 | 95 | 74 |
$50,000 - $99,999 | 62 | 17 |
$100,000 - $149,999 | 508 | 197 |
$150,000 - $199,999 | 743 | 365 |
$200,000 - $249,999 | 587 | 564 |
$250,000 - $299,999 | 540 | 734 |
$300,000 - $399,999 | 562 | 1,093 |
$400,000 - $499,999 | 42 | 97 |
$500,000 - $749,999 | 11 | 25 |
$1,000,000 + | 6 | 7 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 193 |
2000-2009 | 1,051 |
1990-1999 | 1,070 |
1980-1989 | 269 |
1970-1979 | 532 |
1960-1969 | 657 |
1950-1959 | 384 |
1940-1949 | 67 |
1939 or Before | 294 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Trenton | 2024 | 2029 |
---|---|---|
Median Household | $83,884 | $97,295 |
Average Household | $99,234 | $115,490 |
Per Capita | $35,047 | $41,131 |
Source: ESRI, 2024-09-11
Household Income
Trenton | 2024 |
---|---|
<$15,000 | 145 |
$15,000 - $24,999 | 164 |
$25,000 - $34,999 | 227 |
$35,000 - $49,999 | 331 |
$50,000 - $74,999 | 1,080 |
$75,000 - $99,999 | 919 |
$100,000 - $149,999 | 1,173 |
$150,000 - $199,999 | 431 |
$200,000+ | 229 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 6,357 |
In-County Residents | 4,106 |
Out-of-County Residents | 2,166 |
Drive Alone | 5,452 |
Carpooled | 415 |
Public Transport | 0 |
Work at Home | 440 |
Motorcycle | 0 |
Bicycle | 50 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 46 |
5-9 minutes | 548 |
10-14 minutes | 340 |
15-19 minutes | 385 |
20-24 minutes | 1,349 |
25-29 minutes | 646 |
30-34 minutes | 716 |
35-39 minutes | 239 |
40-44 minutes | 311 |
45-59 minutes | 807 |
60-89 minutes | 247 |
90+ minutes | 281 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,579 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 1 |
Construction | 44 |
Manufacturing | 369 |
Wholesale Trade | 34 |
Retail Trade | 168 |
Motor Veh/Parts Dealers | 30 |
Furn & Home Furnish Str | 8 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 69 |
Health/Pers Care Stores | 23 |
Gasoline Stations | 2 |
Clothing/Accessory Store | 13 |
Sports/Hobby/Book/Music | 4 |
General Merchandise Str | 19 |
Transportation/Warehouse | 36 |
Information | 44 |
Finance & Insurance | 39 |
Cntrl Bank/Crdt Intrmdtn | 28 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 11 |
Real Estate/Rent/Leasing | 15 |
Prof/Scientific/Tech Srv | 47 |
Legal Services | 6 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 16 |
Educational Services | 89 |
HealthCare/Social Assist | 16 |
Arts/Entertainment/Rec | 9 |
Accommodation/Food Srvcs | 205 |
Accommodation | 0 |
Food Srv/Drinking Places | 205 |
Other Srv excl Pub Admin | 185 |
Auto Repair/Maintenance | 16 |
Public Administration Emp | 260 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Trenton | 2024 |
---|---|
<9th Grade | 139 |
Some High School | 397 |
GED | 334 |
Graduated High School | 3,087 |
Some College/No Degree | 2,104 |
Associates Degree | 834 |
Bachelor's Degree | 909 |
Graduate Degree | 506 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 166 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 8 |
Manufacturing Bus | 4 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 21 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 4 |
Information Bus | 5 |
Finance & Insurance Bus | 8 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 11 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 20 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 20 |
Other Srv excl Pub Admin Bus | 41 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 13 |
Source: ESRI, 2024-09-11
Back To Top