Middletown
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Middletown | 51,645 | 48,695 | 52,772 | 53,445 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 3,285 |
| 5-9 | 3,255 |
| 10-14 | 3,208 |
| 15-19 | 3,282 |
| 20-24 | 3,230 |
| 25-29 | 3,481 |
| 30-34 | 3,698 |
| 35-39 | 3,537 |
| 40-44 | 3,151 |
| 45-49 | 2,785 |
| 50-54 | 3,041 |
| 55-59 | 3,108 |
| 60-64 | 3,400 |
| 65-69 | 3,435 |
| 70-74 | 2,603 |
| 75-79 | 1,902 |
| 80-84 | 1,205 |
| 85+ | 1,166 |
| 18+ | 41,047 |
| Median Age | 39 |
Source: ESRI, 2025-08-18
Population by Race
| Middletown | 2025 |
|---|---|
| Total | 52,772.00 |
| White Alone | 72.02% |
| Black Alone | 13.45% |
| American Indian Alone | 0.34% |
| Asian Alone | 0.99% |
| Pacific Islander Alone | 0.12% |
| Some Other Race | 4.53% |
| Two or More Races | 8.55% |
| Hispanic Origin | 8.84% |
| Diversity Index | 54.20 |
Source: ESRI, 2025-08-18
Growth Rate
| Middletown | 2025 - 2030 |
|---|---|
| Population | 0.25% |
| Households | 0.37% |
| Families | 0.07% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 21,487 | 20,239 | 22,099 | 22,509 |
| Housing Units | 23,163 | 23,297 | 23,848 | 24,260 |
| Owner Occupied Units | 11,600 | 12,057 | ||
| Renter Occupied Units | 10,499 | 10,452 | ||
| Vacant Units | 1,749 | 1,751 |
Source: ESRI, 2025-08-18
Home Value
| Middletown | 2025 | 2030 |
|---|---|---|
| Median Home Value | $172,790 | $250,144 |
| Average Home Value | $243,793 | $342,076 |
| <$50,000 | 749 | 551 |
| $50,000 - $99,999 | 1,795 | 860 |
| $100,000 - $149,999 | 2,086 | 1,125 |
| $150,000 - $199,999 | 1,955 | 1,762 |
| $200,000 - $249,999 | 1,232 | 1,722 |
| $250,000 - $299,999 | 838 | 1,040 |
| $300,000 - $399,999 | 1,235 | 1,728 |
| $400,000 - $499,999 | 877 | 1,447 |
| $500,000 - $749,999 | 392 | 799 |
| $1,000,000 + | 183 | 512 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 613 |
| 2000-2009 | 1,351 |
| 1990-1999 | 1,805 |
| 1980-1989 | 1,681 |
| 1970-1979 | 3,546 |
| 1960-1969 | 2,682 |
| 1950-1959 | 4,473 |
| 1940-1949 | 1,216 |
| 1939 or Before | 4,997 |
Source: ESRI, 2025-08-18
Back To TopIncome
Back To Top
Income
| Middletown | 2025 | 2030 |
|---|---|---|
| Median Household | $53,434 | $61,163 |
| Average Household | $72,580 | $81,020 |
| Per Capita | $30,483 | $34,211 |
Source: ESRI, 2025-08-18
Household Income
| Middletown | 2025 |
|---|---|
| <$15,000 | 2,988 |
| $15,000 - $24,999 | 1,708 |
| $25,000 - $34,999 | 2,331 |
| $35,000 - $49,999 | 3,402 |
| $50,000 - $74,999 | 3,598 |
| $75,000 - $99,999 | 2,821 |
| $100,000 - $149,999 | 3,279 |
| $150,000 - $199,999 | 1,183 |
| $200,000+ | 789 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 22,593 |
| In-County Residents | 11,781 |
| Out-of-County Residents | 10,746 |
| Drive Alone | 18,201 |
| Carpooled | 1,930 |
| Public Transport | 14 |
| Work at Home | 1,830 |
| Motorcycle | 0 |
| Bicycle | 26 |
| Walked | 315 |
| Other | 254 |
| Less than 5 minutes | 618 |
| 5-9 minutes | 1,913 |
| 10-14 minutes | 3,080 |
| 15-19 minutes | 3,116 |
| 20-24 minutes | 3,239 |
| 25-29 minutes | 2,112 |
| 30-34 minutes | 2,970 |
| 35-39 minutes | 1,029 |
| 40-44 minutes | 780 |
| 45-59 minutes | 1,038 |
| 60-89 minutes | 488 |
| 90+ minutes | 380 |
| Average Travel Time | 24 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 19,666 |
| Agr/Forestry/Fish/Hunt | 18 |
| Mining | 49 |
| Utilities | 71 |
| Construction | 448 |
| Manufacturing | 1,961 |
| Wholesale Trade | 1,042 |
| Retail Trade | 2,878 |
| Motor Veh/Parts Dealers | 306 |
| Furn & Home Furnish Str | 33 |
| Electronics & Appl Store | 37 |
| Bldg Matl/Garden Equip | 236 |
| Food & Beverage Stores | 618 |
| Health/Pers Care Stores | 148 |
| Gasoline Stations | 786 |
| Clothing/Accessory Store | 17 |
| Sports/Hobby/Book/Music | 113 |
| General Merchandise Str | 584 |
| Transportation/Warehouse | 479 |
| Information | 254 |
| Finance & Insurance | 490 |
| Cntrl Bank/Crdt Intrmdtn | 308 |
| Sec/Cmdty Cntrct/Oth Inv | 43 |
| Insur/Funds/Trusts/Other | 139 |
| Real Estate/Rent/Leasing | 317 |
| Prof/Scientific/Tech Srv | 751 |
| Legal Services | 164 |
| Mgmt of Comp/Enterprises | 5 |
| Admin/Support/Waste Mgmt | 275 |
| Educational Services | 1,370 |
| HealthCare/Social Assist | 5,130 |
| Arts/Entertainment/Rec | 210 |
| Accommodation/Food Srvcs | 2,260 |
| Accommodation | 159 |
| Food Srv/Drinking Places | 2,101 |
| Other Srv excl Pub Admin | 1,134 |
| Auto Repair/Maintenance | 138 |
| Public Administration Emp | 517 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Middletown | 2025 |
|---|---|
| <9th Grade | 1,005 |
| Some High School | 3,492 |
| GED | 2,287 |
| Graduated High School | 12,423 |
| Some College/No Degree | 6,775 |
| Associates Degree | 3,780 |
| Bachelor's Degree | 4,627 |
| Graduate Degree | 2,123 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,459 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 3 |
| Utilities Bus | 2 |
| Construction Bus | 83 |
| Manufacturing Bus | 60 |
| Wholesale Trade Bus | 53 |
| Retail Trade Bus | 180 |
| Motor Veh/Parts Dealers Bus | 42 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 14 |
| Food & Beverage Stores Bus | 26 |
| Health/Pers Care Stores Bus | 24 |
| Gasoline Stations Bus | 17 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 19 |
| General Merchandise Str Bus | 21 |
| Transportation/Warehouse Bus | 32 |
| Information Bus | 28 |
| Finance & Insurance Bus | 72 |
| Cntrl Bank/Crdt Intrmdtn Bus | 40 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 11 |
| Insur/Funds/Trusts/Other Bus | 21 |
| Real Estate/Rent/Leasing Bus | 80 |
| Prof/Scientific/Tech Srv Bus | 104 |
| Legal Services Bus | 26 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 54 |
| Educational Services Bus | 37 |
| HealthCare/Social Assist Bus | 182 |
| Arts/Entertainment/Rec Bus | 24 |
| Accommodation/Food Srvcs Bus | 124 |
| Accommodation Bus | 11 |
| Food Srv/Drinking Places Bus | 113 |
| Other Srv excl Pub Admin Bus | 243 |
| Auto Repair/Maintenance Bus | 44 |
| Public Administration Bus | 46 |
Source: ESRI, 2025-08-18
Back To Top