Hamilton
Hamilton Community Profile Stats
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Hamilton | 60,729 | 62,290 | 63,884 | 64,001 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 3,786 |
| 5-9 | 3,794 |
| 10-14 | 3,848 |
| 15-19 | 4,305 |
| 20-24 | 4,130 |
| 25-29 | 4,171 |
| 30-34 | 4,738 |
| 35-39 | 4,350 |
| 40-44 | 4,337 |
| 45-49 | 4,015 |
| 50-54 | 3,605 |
| 55-59 | 3,418 |
| 60-64 | 3,645 |
| 65-69 | 3,800 |
| 70-74 | 3,032 |
| 75-79 | 2,302 |
| 80-84 | 1,321 |
| 85+ | 1,287 |
| 18+ | 49,908 |
| Median Age | 39 |
Source: ESRI, 2026-08-31
Population by Race
| Hamilton | 2026 |
|---|---|
| Total | 63,884.00 |
| White Alone | 71.18% |
| Black Alone | 11% |
| American Indian Alone | 0.77% |
| Asian Alone | 1.19% |
| Pacific Islander Alone | 0.63% |
| Some Other Race | 6.97% |
| Two or More Races | 8.25% |
| Hispanic Origin | 11.60% |
| Diversity Index | 57.80 |
Source: ESRI, 2026-08-31
Growth Rate
| Hamilton | 2026 - 2031 |
|---|---|
| Population | 0.04% |
| Households | 0.23% |
| Families | -0.14% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 24,200 | 24,593 | 25,857 | 26,154 |
| Housing Units | 25,927 | 27,812 | 27,847 | 28,194 |
| Owner Occupied Units | 14,113 | 14,358 | ||
| Renter Occupied Units | 11,744 | 11,796 | ||
| Vacant Units | 1,990 | 2,040 |
Source: ESRI, 2026-08-31
Home Value
| Hamilton | 2026 | 2031 |
|---|---|---|
| Median Home Value | $177,288 | $268,285 |
| Average Home Value | $242,349 | $345,786 |
| <$50,000 | 764 | 621 |
| $50,000 - $99,999 | 1,952 | 882 |
| $100,000 - $149,999 | 2,621 | 1,096 |
| $150,000 - $199,999 | 2,836 | 2,585 |
| $200,000 - $249,999 | 1,239 | 1,449 |
| $250,000 - $299,999 | 1,383 | 1,493 |
| $300,000 - $399,999 | 1,701 | 2,697 |
| $400,000 - $499,999 | 624 | 1,277 |
| $500,000 - $749,999 | 557 | 1,214 |
| $1,000,000 + | 241 | 577 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 970 |
| 2000-2009 | 2,091 |
| 1990-1999 | 1,232 |
| 1980-1989 | 1,568 |
| 1970-1979 | 2,875 |
| 1960-1969 | 2,574 |
| 1950-1959 | 5,471 |
| 1940-1949 | 2,688 |
| 1939 or Before | 7,368 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Hamilton | 2026 | 2031 |
|---|---|---|
| Median Household | $62,126 | $71,204 |
| Average Household | $75,811 | $87,291 |
| Per Capita | $31,034 | $36,029 |
Source: ESRI, 2026-08-31
Household Income
| Hamilton | 2026 |
|---|---|
| <$15,000 | 3,017 |
| $15,000 - $24,999 | 1,573 |
| $25,000 - $34,999 | 2,014 |
| $35,000 - $49,999 | 3,632 |
| $50,000 - $74,999 | 5,194 |
| $75,000 - $99,999 | 4,181 |
| $100,000 - $149,999 | 3,870 |
| $150,000 - $199,999 | 1,238 |
| $200,000+ | 1,138 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 28,086 |
| In-County Residents | 20,542 |
| Out-of-County Residents | 7,120 |
| Drive Alone | 21,396 |
| Carpooled | 3,394 |
| Public Transport | 170 |
| Work at Home | 1,821 |
| Motorcycle | 90 |
| Bicycle | 44 |
| Walked | 723 |
| Other | 438 |
| Less than 5 minutes | 1,028 |
| 5-9 minutes | 2,912 |
| 10-14 minutes | 3,377 |
| 15-19 minutes | 4,046 |
| 20-24 minutes | 4,222 |
| 25-29 minutes | 1,719 |
| 30-34 minutes | 3,272 |
| 35-39 minutes | 1,285 |
| 40-44 minutes | 999 |
| 45-59 minutes | 1,643 |
| 60-89 minutes | 1,179 |
| 90+ minutes | 583 |
| Average Travel Time | 25 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 23,276 |
| Agr/Forestry/Fish/Hunt | 4 |
| Mining | 0 |
| Utilities | 207 |
| Construction | 548 |
| Manufacturing | 1,510 |
| Wholesale Trade | 983 |
| Retail Trade | 2,808 |
| Motor Veh/Parts Dealers | 664 |
| Furn & Home Furnish Str | 41 |
| Electronics & Appl Store | 22 |
| Bldg Matl/Garden Equip | 136 |
| Food & Beverage Stores | 982 |
| Health/Pers Care Stores | 217 |
| Gasoline Stations | 68 |
| Clothing/Accessory Store | 21 |
| Sports/Hobby/Book/Music | 213 |
| General Merchandise Str | 444 |
| Transportation/Warehouse | 696 |
| Information | 172 |
| Finance & Insurance | 595 |
| Cntrl Bank/Crdt Intrmdtn | 320 |
| Sec/Cmdty Cntrct/Oth Inv | 152 |
| Insur/Funds/Trusts/Other | 123 |
| Real Estate/Rent/Leasing | 507 |
| Prof/Scientific/Tech Srv | 1,250 |
| Legal Services | 385 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 322 |
| Educational Services | 2,016 |
| HealthCare/Social Assist | 4,254 |
| Arts/Entertainment/Rec | 396 |
| Accommodation/Food Srvcs | 2,339 |
| Accommodation | 27 |
| Food Srv/Drinking Places | 2,312 |
| Other Srv excl Pub Admin | 1,526 |
| Auto Repair/Maintenance | 239 |
| Public Administration Emp | 3,108 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Hamilton | 2026 |
|---|---|
| <9th Grade | 1,867 |
| Some High School | 3,763 |
| GED | 2,436 |
| Graduated High School | 15,425 |
| Some College/No Degree | 8,799 |
| Associates Degree | 3,871 |
| Bachelor's Degree | 5,644 |
| Graduate Degree | 2,216 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,822 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 0 |
| Utilities Bus | 3 |
| Construction Bus | 105 |
| Manufacturing Bus | 71 |
| Wholesale Trade Bus | 47 |
| Retail Trade Bus | 211 |
| Motor Veh/Parts Dealers Bus | 37 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 6 |
| Bldg Matl/Garden Equip Bus | 13 |
| Food & Beverage Stores Bus | 36 |
| Health/Pers Care Stores Bus | 27 |
| Gasoline Stations Bus | 14 |
| Clothing/Accessory Store Bus | 8 |
| Sports/Hobby/Book/Music Bus | 45 |
| General Merchandise Str Bus | 18 |
| Transportation/Warehouse Bus | 31 |
| Information Bus | 35 |
| Finance & Insurance Bus | 87 |
| Cntrl Bank/Crdt Intrmdtn Bus | 42 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 21 |
| Insur/Funds/Trusts/Other Bus | 24 |
| Real Estate/Rent/Leasing Bus | 79 |
| Prof/Scientific/Tech Srv Bus | 147 |
| Legal Services Bus | 46 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 32 |
| Educational Services Bus | 52 |
| HealthCare/Social Assist Bus | 213 |
| Arts/Entertainment/Rec Bus | 43 |
| Accommodation/Food Srvcs Bus | 149 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 146 |
| Other Srv excl Pub Admin Bus | 332 |
| Auto Repair/Maintenance Bus | 50 |
| Public Administration Bus | 118 |
Source: ESRI, 2026-08-31
Back To Top