Hamilton
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Hamilton | 60,729 | 62,290 | 63,616 | 64,103 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 3,791 |
| 5-9 | 3,831 |
| 10-14 | 3,934 |
| 15-19 | 4,235 |
| 20-24 | 4,135 |
| 25-29 | 4,261 |
| 30-34 | 4,710 |
| 35-39 | 4,279 |
| 40-44 | 4,385 |
| 45-49 | 3,906 |
| 50-54 | 3,650 |
| 55-59 | 3,455 |
| 60-64 | 3,719 |
| 65-69 | 3,744 |
| 70-74 | 2,867 |
| 75-79 | 2,129 |
| 80-84 | 1,330 |
| 85+ | 1,255 |
| 18+ | 49,562 |
| Median Age | 38 |
Source: ESRI, 2025-08-18
Population by Race
| Hamilton | 2025 |
|---|---|
| Total | 63,616.00 |
| White Alone | 72.29% |
| Black Alone | 10.7% |
| American Indian Alone | 0.66% |
| Asian Alone | 1.16% |
| Pacific Islander Alone | 0.54% |
| Some Other Race | 6.61% |
| Two or More Races | 8.04% |
| Hispanic Origin | 10.91% |
| Diversity Index | 56.10 |
Source: ESRI, 2025-08-18
Growth Rate
| Hamilton | 2025 - 2030 |
|---|---|
| Population | 0.15% |
| Households | 0.33% |
| Families | -0.01% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 24,200 | 24,593 | 25,662 | 26,090 |
| Housing Units | 25,927 | 27,812 | 27,679 | 28,133 |
| Owner Occupied Units | 13,890 | 14,261 | ||
| Renter Occupied Units | 11,772 | 11,829 | ||
| Vacant Units | 2,017 | 2,043 |
Source: ESRI, 2025-08-18
Home Value
| Hamilton | 2025 | 2030 |
|---|---|---|
| Median Home Value | $173,370 | $252,312 |
| Average Home Value | $237,786 | $327,547 |
| <$50,000 | 853 | 647 |
| $50,000 - $99,999 | 2,110 | 1,027 |
| $100,000 - $149,999 | 2,591 | 1,285 |
| $150,000 - $199,999 | 2,668 | 2,635 |
| $200,000 - $249,999 | 1,157 | 1,466 |
| $250,000 - $299,999 | 1,322 | 1,503 |
| $300,000 - $399,999 | 1,626 | 2,475 |
| $400,000 - $499,999 | 606 | 1,233 |
| $500,000 - $749,999 | 533 | 1,093 |
| $1,000,000 + | 228 | 482 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 858 |
| 2000-2009 | 2,161 |
| 1990-1999 | 1,097 |
| 1980-1989 | 1,567 |
| 1970-1979 | 2,746 |
| 1960-1969 | 2,609 |
| 1950-1959 | 5,206 |
| 1940-1949 | 2,985 |
| 1939 or Before | 7,707 |
Source: ESRI, 2025-08-18
Back To TopIncome
Back To Top
Income
| Hamilton | 2025 | 2030 |
|---|---|---|
| Median Household | $57,140 | $65,202 |
| Average Household | $73,178 | $82,016 |
| Per Capita | $29,766 | $33,626 |
Source: ESRI, 2025-08-18
Household Income
| Hamilton | 2025 |
|---|---|
| <$15,000 | 2,853 |
| $15,000 - $24,999 | 2,019 |
| $25,000 - $34,999 | 2,481 |
| $35,000 - $49,999 | 4,012 |
| $50,000 - $74,999 | 4,350 |
| $75,000 - $99,999 | 3,452 |
| $100,000 - $149,999 | 4,340 |
| $150,000 - $199,999 | 1,268 |
| $200,000+ | 887 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 27,247 |
| In-County Residents | 20,125 |
| Out-of-County Residents | 6,903 |
| Drive Alone | 21,017 |
| Carpooled | 3,532 |
| Public Transport | 172 |
| Work at Home | 1,481 |
| Motorcycle | 99 |
| Bicycle | 77 |
| Walked | 609 |
| Other | 252 |
| Less than 5 minutes | 875 |
| 5-9 minutes | 2,543 |
| 10-14 minutes | 3,498 |
| 15-19 minutes | 3,690 |
| 20-24 minutes | 4,279 |
| 25-29 minutes | 1,692 |
| 30-34 minutes | 3,554 |
| 35-39 minutes | 1,189 |
| 40-44 minutes | 1,005 |
| 45-59 minutes | 1,600 |
| 60-89 minutes | 1,387 |
| 90+ minutes | 454 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 24,724 |
| Agr/Forestry/Fish/Hunt | 8 |
| Mining | 0 |
| Utilities | 201 |
| Construction | 534 |
| Manufacturing | 1,663 |
| Wholesale Trade | 1,021 |
| Retail Trade | 3,008 |
| Motor Veh/Parts Dealers | 686 |
| Furn & Home Furnish Str | 42 |
| Electronics & Appl Store | 20 |
| Bldg Matl/Garden Equip | 266 |
| Food & Beverage Stores | 1,008 |
| Health/Pers Care Stores | 237 |
| Gasoline Stations | 79 |
| Clothing/Accessory Store | 21 |
| Sports/Hobby/Book/Music | 200 |
| General Merchandise Str | 449 |
| Transportation/Warehouse | 695 |
| Information | 272 |
| Finance & Insurance | 627 |
| Cntrl Bank/Crdt Intrmdtn | 353 |
| Sec/Cmdty Cntrct/Oth Inv | 152 |
| Insur/Funds/Trusts/Other | 122 |
| Real Estate/Rent/Leasing | 411 |
| Prof/Scientific/Tech Srv | 1,249 |
| Legal Services | 392 |
| Mgmt of Comp/Enterprises | 6 |
| Admin/Support/Waste Mgmt | 304 |
| Educational Services | 2,485 |
| HealthCare/Social Assist | 4,474 |
| Arts/Entertainment/Rec | 448 |
| Accommodation/Food Srvcs | 2,364 |
| Accommodation | 48 |
| Food Srv/Drinking Places | 2,316 |
| Other Srv excl Pub Admin | 1,558 |
| Auto Repair/Maintenance | 213 |
| Public Administration Emp | 3,365 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Hamilton | 2025 |
|---|---|
| <9th Grade | 1,888 |
| Some High School | 3,730 |
| GED | 2,178 |
| Graduated High School | 16,234 |
| Some College/No Degree | 7,968 |
| Associates Degree | 4,292 |
| Bachelor's Degree | 5,291 |
| Graduate Degree | 2,109 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,862 |
| Agr/Forestry/Fish/Hunt Bus | 4 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 109 |
| Manufacturing Bus | 76 |
| Wholesale Trade Bus | 49 |
| Retail Trade Bus | 217 |
| Motor Veh/Parts Dealers Bus | 42 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 6 |
| Bldg Matl/Garden Equip Bus | 13 |
| Food & Beverage Stores Bus | 36 |
| Health/Pers Care Stores Bus | 27 |
| Gasoline Stations Bus | 16 |
| Clothing/Accessory Store Bus | 8 |
| Sports/Hobby/Book/Music Bus | 42 |
| General Merchandise Str Bus | 20 |
| Transportation/Warehouse Bus | 29 |
| Information Bus | 37 |
| Finance & Insurance Bus | 90 |
| Cntrl Bank/Crdt Intrmdtn Bus | 45 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 23 |
| Insur/Funds/Trusts/Other Bus | 22 |
| Real Estate/Rent/Leasing Bus | 78 |
| Prof/Scientific/Tech Srv Bus | 147 |
| Legal Services Bus | 47 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 36 |
| Educational Services Bus | 55 |
| HealthCare/Social Assist Bus | 206 |
| Arts/Entertainment/Rec Bus | 45 |
| Accommodation/Food Srvcs Bus | 152 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 147 |
| Other Srv excl Pub Admin Bus | 349 |
| Auto Repair/Maintenance Bus | 55 |
| Public Administration Bus | 122 |
Source: ESRI, 2025-08-18
Back To Top