West Chester Township
West Chester Township Community Profile Stats
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| West Chester Township | 55,003 | 61,071 | 67,316 | 68,931 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 4,193 |
| 5-9 | 4,609 |
| 10-14 | 4,610 |
| 15-19 | 4,134 |
| 20-24 | 3,518 |
| 25-29 | 4,128 |
| 30-34 | 4,206 |
| 35-39 | 4,689 |
| 40-44 | 4,651 |
| 45-49 | 3,959 |
| 50-54 | 3,875 |
| 55-59 | 3,967 |
| 60-64 | 4,377 |
| 65-69 | 4,071 |
| 70-74 | 3,210 |
| 75-79 | 2,530 |
| 80-84 | 1,457 |
| 85+ | 1,132 |
| 18+ | 51,311 |
| Median Age | 40 |
Source: ESRI, 2026-08-31
Population by Race
| West Chester Township | 2026 |
|---|---|
| Total | 67,316.00 |
| White Alone | 65.24% |
| Black Alone | 10.44% |
| American Indian Alone | 0.62% |
| Asian Alone | 11.32% |
| Pacific Islander Alone | 0.2% |
| Some Other Race | 4.63% |
| Two or More Races | 7.53% |
| Hispanic Origin | 9.05% |
| Diversity Index | 61.80 |
Source: ESRI, 2026-08-31
Growth Rate
| West Chester Township | 2026 - 2031 |
|---|---|
| Population | 0.48% |
| Households | 0.64% |
| Families | 0.49% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 19,626 | 22,325 | 25,441 | 26,260 |
| Housing Units | 20,451 | 23,802 | 26,310 | 27,033 |
| Owner Occupied Units | 19,418 | 19,645 | ||
| Renter Occupied Units | 6,023 | 6,615 | ||
| Vacant Units | 869 | 773 |
Source: ESRI, 2026-08-31
Home Value
| West Chester Township | 2026 | 2031 |
|---|---|---|
| Median Home Value | $361,142 | $399,344 |
| Average Home Value | $393,651 | $434,057 |
| <$50,000 | 432 | 295 |
| $50,000 - $99,999 | 346 | 210 |
| $100,000 - $149,999 | 441 | 350 |
| $150,000 - $199,999 | 620 | 122 |
| $200,000 - $249,999 | 1,540 | 512 |
| $250,000 - $299,999 | 2,396 | 1,596 |
| $300,000 - $399,999 | 6,435 | 6,782 |
| $400,000 - $499,999 | 4,381 | 6,008 |
| $500,000 - $749,999 | 2,013 | 2,930 |
| $1,000,000 + | 293 | 289 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,122 |
| 2000-2009 | 3,271 |
| 1990-1999 | 6,141 |
| 1980-1989 | 5,664 |
| 1970-1979 | 4,571 |
| 1960-1969 | 2,180 |
| 1950-1959 | 895 |
| 1940-1949 | 219 |
| 1939 or Before | 362 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| West Chester Township | 2026 | 2031 |
|---|---|---|
| Median Household | $119,541 | $136,362 |
| Average Household | $151,473 | $171,292 |
| Per Capita | $57,361 | $65,364 |
Source: ESRI, 2026-08-31
Household Income
| West Chester Township | 2026 |
|---|---|
| <$15,000 | 1,228 |
| $15,000 - $24,999 | 499 |
| $25,000 - $34,999 | 840 |
| $35,000 - $49,999 | 1,528 |
| $50,000 - $74,999 | 3,035 |
| $75,000 - $99,999 | 3,552 |
| $100,000 - $149,999 | 5,203 |
| $150,000 - $199,999 | 3,575 |
| $200,000+ | 5,982 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 33,025 |
| In-County Residents | 16,982 |
| Out-of-County Residents | 15,327 |
| Drive Alone | 24,031 |
| Carpooled | 1,765 |
| Public Transport | 109 |
| Work at Home | 6,472 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 143 |
| Other | 484 |
| Less than 5 minutes | 420 |
| 5-9 minutes | 2,259 |
| 10-14 minutes | 3,756 |
| 15-19 minutes | 5,814 |
| 20-24 minutes | 4,175 |
| 25-29 minutes | 2,278 |
| 30-34 minutes | 3,220 |
| 35-39 minutes | 1,095 |
| 40-44 minutes | 1,040 |
| 45-59 minutes | 1,600 |
| 60-89 minutes | 710 |
| 90+ minutes | 186 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 52,183 |
| Agr/Forestry/Fish/Hunt | 11 |
| Mining | 51 |
| Utilities | 9 |
| Construction | 3,554 |
| Manufacturing | 9,023 |
| Wholesale Trade | 3,864 |
| Retail Trade | 8,926 |
| Motor Veh/Parts Dealers | 780 |
| Furn & Home Furnish Str | 1,356 |
| Electronics & Appl Store | 126 |
| Bldg Matl/Garden Equip | 791 |
| Food & Beverage Stores | 1,045 |
| Health/Pers Care Stores | 699 |
| Gasoline Stations | 55 |
| Clothing/Accessory Store | 336 |
| Sports/Hobby/Book/Music | 639 |
| General Merchandise Str | 3,098 |
| Transportation/Warehouse | 2,424 |
| Information | 575 |
| Finance & Insurance | 1,001 |
| Cntrl Bank/Crdt Intrmdtn | 395 |
| Sec/Cmdty Cntrct/Oth Inv | 268 |
| Insur/Funds/Trusts/Other | 338 |
| Real Estate/Rent/Leasing | 1,344 |
| Prof/Scientific/Tech Srv | 3,506 |
| Legal Services | 418 |
| Mgmt of Comp/Enterprises | 50 |
| Admin/Support/Waste Mgmt | 2,485 |
| Educational Services | 1,498 |
| HealthCare/Social Assist | 4,758 |
| Arts/Entertainment/Rec | 755 |
| Accommodation/Food Srvcs | 4,664 |
| Accommodation | 376 |
| Food Srv/Drinking Places | 4,287 |
| Other Srv excl Pub Admin | 2,201 |
| Auto Repair/Maintenance | 551 |
| Public Administration Emp | 1,470 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| West Chester Township | 2026 |
|---|---|
| <9th Grade | 1,118 |
| Some High School | 1,025 |
| GED | 659 |
| Graduated High School | 7,852 |
| Some College/No Degree | 7,370 |
| Associates Degree | 3,797 |
| Bachelor's Degree | 15,789 |
| Graduate Degree | 8,642 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 3,459 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 6 |
| Utilities Bus | 1 |
| Construction Bus | 278 |
| Manufacturing Bus | 277 |
| Wholesale Trade Bus | 199 |
| Retail Trade Bus | 436 |
| Motor Veh/Parts Dealers Bus | 51 |
| Furn & Home Furnish Str Bus | 35 |
| Electronics & Appl Store Bus | 17 |
| Bldg Matl/Garden Equip Bus | 45 |
| Food & Beverage Stores Bus | 48 |
| Health/Pers Care Stores Bus | 57 |
| Gasoline Stations Bus | 12 |
| Clothing/Accessory Store Bus | 34 |
| Sports/Hobby/Book/Music Bus | 81 |
| General Merchandise Str Bus | 55 |
| Transportation/Warehouse Bus | 95 |
| Information Bus | 56 |
| Finance & Insurance Bus | 199 |
| Cntrl Bank/Crdt Intrmdtn Bus | 69 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 74 |
| Insur/Funds/Trusts/Other Bus | 57 |
| Real Estate/Rent/Leasing Bus | 164 |
| Prof/Scientific/Tech Srv Bus | 335 |
| Legal Services Bus | 56 |
| Mgmt of Comp/Enterprises Bus | 7 |
| Admin/Support/Waste Mgmt Bus | 138 |
| Educational Services Bus | 63 |
| HealthCare/Social Assist Bus | 338 |
| Arts/Entertainment/Rec Bus | 79 |
| Accommodation/Food Srvcs Bus | 240 |
| Accommodation Bus | 20 |
| Food Srv/Drinking Places Bus | 220 |
| Other Srv excl Pub Admin Bus | 358 |
| Auto Repair/Maintenance Bus | 72 |
| Public Administration Bus | 29 |
Source: ESRI, 2026-08-31
Back To Top