West Chester Township
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| West Chester Township | 55,003 | 61,071 | 66,314 | 68,072 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 4,152 |
| 5-9 | 4,551 |
| 10-14 | 4,511 |
| 15-19 | 4,163 |
| 20-24 | 3,495 |
| 25-29 | 3,973 |
| 30-34 | 4,171 |
| 35-39 | 4,534 |
| 40-44 | 4,513 |
| 45-49 | 3,893 |
| 50-54 | 3,934 |
| 55-59 | 3,989 |
| 60-64 | 4,387 |
| 65-69 | 3,972 |
| 70-74 | 3,147 |
| 75-79 | 2,415 |
| 80-84 | 1,419 |
| 85+ | 1,096 |
| 18+ | 50,498 |
| Median Age | 40 |
Source: ESRI, 2025-08-18
Population by Race
| West Chester Township | 2025 |
|---|---|
| Total | 66,314.00 |
| White Alone | 66.5% |
| Black Alone | 10.15% |
| American Indian Alone | 0.52% |
| Asian Alone | 10.79% |
| Pacific Islander Alone | 0.17% |
| Some Other Race | 4.51% |
| Two or More Races | 7.36% |
| Hispanic Origin | 8.63% |
| Diversity Index | 60.30 |
Source: ESRI, 2025-08-18
Growth Rate
| West Chester Township | 2025 - 2030 |
|---|---|
| Population | 0.52% |
| Households | 0.69% |
| Families | 0.48% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 19,626 | 22,325 | 24,954 | 25,831 |
| Housing Units | 20,451 | 23,802 | 25,786 | 26,618 |
| Owner Occupied Units | 19,074 | 19,473 | ||
| Renter Occupied Units | 5,880 | 6,358 | ||
| Vacant Units | 832 | 787 |
Source: ESRI, 2025-08-18
Home Value
| West Chester Township | 2025 | 2030 |
|---|---|---|
| Median Home Value | $358,537 | $390,791 |
| Average Home Value | $386,923 | $422,930 |
| <$50,000 | 467 | 349 |
| $50,000 - $99,999 | 383 | 212 |
| $100,000 - $149,999 | 471 | 335 |
| $150,000 - $199,999 | 658 | 184 |
| $200,000 - $249,999 | 1,523 | 711 |
| $250,000 - $299,999 | 2,362 | 1,851 |
| $300,000 - $399,999 | 6,273 | 6,711 |
| $400,000 - $499,999 | 4,213 | 5,527 |
| $500,000 - $749,999 | 2,017 | 2,872 |
| $1,000,000 + | 254 | 256 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,051 |
| 2000-2009 | 3,098 |
| 1990-1999 | 6,321 |
| 1980-1989 | 6,116 |
| 1970-1979 | 4,556 |
| 1960-1969 | 2,019 |
| 1950-1959 | 956 |
| 1940-1949 | 219 |
| 1939 or Before | 328 |
Source: ESRI, 2025-08-18
Back To TopIncome
Back To Top
Income
| West Chester Township | 2025 | 2030 |
|---|---|---|
| Median Household | $116,474 | $129,642 |
| Average Household | $142,851 | $158,253 |
| Per Capita | $53,773 | $60,069 |
Source: ESRI, 2025-08-18
Household Income
| West Chester Township | 2025 |
|---|---|
| <$15,000 | 1,221 |
| $15,000 - $24,999 | 729 |
| $25,000 - $34,999 | 1,078 |
| $35,000 - $49,999 | 1,754 |
| $50,000 - $74,999 | 2,574 |
| $75,000 - $99,999 | 3,006 |
| $100,000 - $149,999 | 5,915 |
| $150,000 - $199,999 | 3,720 |
| $200,000+ | 4,958 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 32,652 |
| In-County Residents | 15,821 |
| Out-of-County Residents | 16,050 |
| Drive Alone | 24,561 |
| Carpooled | 1,971 |
| Public Transport | 104 |
| Work at Home | 5,433 |
| Motorcycle | 23 |
| Bicycle | 0 |
| Walked | 191 |
| Other | 362 |
| Less than 5 minutes | 334 |
| 5-9 minutes | 2,482 |
| 10-14 minutes | 3,739 |
| 15-19 minutes | 5,459 |
| 20-24 minutes | 4,613 |
| 25-29 minutes | 2,306 |
| 30-34 minutes | 3,169 |
| 35-39 minutes | 1,155 |
| 40-44 minutes | 1,106 |
| 45-59 minutes | 1,848 |
| 60-89 minutes | 706 |
| 90+ minutes | 303 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 51,870 |
| Agr/Forestry/Fish/Hunt | 11 |
| Mining | 51 |
| Utilities | 21 |
| Construction | 3,607 |
| Manufacturing | 8,811 |
| Wholesale Trade | 3,932 |
| Retail Trade | 7,941 |
| Motor Veh/Parts Dealers | 981 |
| Furn & Home Furnish Str | 1,340 |
| Electronics & Appl Store | 119 |
| Bldg Matl/Garden Equip | 791 |
| Food & Beverage Stores | 1,016 |
| Health/Pers Care Stores | 694 |
| Gasoline Stations | 49 |
| Clothing/Accessory Store | 492 |
| Sports/Hobby/Book/Music | 609 |
| General Merchandise Str | 1,851 |
| Transportation/Warehouse | 2,134 |
| Information | 661 |
| Finance & Insurance | 1,063 |
| Cntrl Bank/Crdt Intrmdtn | 431 |
| Sec/Cmdty Cntrct/Oth Inv | 267 |
| Insur/Funds/Trusts/Other | 365 |
| Real Estate/Rent/Leasing | 1,525 |
| Prof/Scientific/Tech Srv | 3,740 |
| Legal Services | 414 |
| Mgmt of Comp/Enterprises | 40 |
| Admin/Support/Waste Mgmt | 2,568 |
| Educational Services | 1,550 |
| HealthCare/Social Assist | 4,847 |
| Arts/Entertainment/Rec | 902 |
| Accommodation/Food Srvcs | 4,849 |
| Accommodation | 566 |
| Food Srv/Drinking Places | 4,283 |
| Other Srv excl Pub Admin | 2,124 |
| Auto Repair/Maintenance | 531 |
| Public Administration Emp | 1,476 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| West Chester Township | 2025 |
|---|---|
| <9th Grade | 1,064 |
| Some High School | 1,209 |
| GED | 533 |
| Graduated High School | 8,177 |
| Some College/No Degree | 6,387 |
| Associates Degree | 3,738 |
| Bachelor's Degree | 14,769 |
| Graduate Degree | 9,565 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 3,522 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 6 |
| Utilities Bus | 1 |
| Construction Bus | 284 |
| Manufacturing Bus | 285 |
| Wholesale Trade Bus | 204 |
| Retail Trade Bus | 438 |
| Motor Veh/Parts Dealers Bus | 51 |
| Furn & Home Furnish Str Bus | 35 |
| Electronics & Appl Store Bus | 17 |
| Bldg Matl/Garden Equip Bus | 46 |
| Food & Beverage Stores Bus | 47 |
| Health/Pers Care Stores Bus | 57 |
| Gasoline Stations Bus | 12 |
| Clothing/Accessory Store Bus | 37 |
| Sports/Hobby/Book/Music Bus | 79 |
| General Merchandise Str Bus | 56 |
| Transportation/Warehouse Bus | 92 |
| Information Bus | 58 |
| Finance & Insurance Bus | 202 |
| Cntrl Bank/Crdt Intrmdtn Bus | 77 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 64 |
| Insur/Funds/Trusts/Other Bus | 61 |
| Real Estate/Rent/Leasing Bus | 171 |
| Prof/Scientific/Tech Srv Bus | 347 |
| Legal Services Bus | 53 |
| Mgmt of Comp/Enterprises Bus | 7 |
| Admin/Support/Waste Mgmt Bus | 144 |
| Educational Services Bus | 63 |
| HealthCare/Social Assist Bus | 328 |
| Arts/Entertainment/Rec Bus | 80 |
| Accommodation/Food Srvcs Bus | 246 |
| Accommodation Bus | 20 |
| Food Srv/Drinking Places Bus | 226 |
| Other Srv excl Pub Admin Bus | 371 |
| Auto Repair/Maintenance Bus | 78 |
| Public Administration Bus | 30 |
Source: ESRI, 2025-08-18
Back To Top