Liberty Township
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Liberty Township | 22,775 | 37,200 | 46,210 | 47,802 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 2,768 |
5-9 | 3,471 |
10-14 | 3,951 |
15-19 | 3,555 |
20-24 | 2,803 |
25-29 | 2,005 |
30-34 | 2,218 |
35-39 | 3,160 |
40-44 | 3,661 |
45-49 | 3,336 |
50-54 | 3,409 |
55-59 | 3,174 |
60-64 | 2,897 |
65-69 | 2,214 |
70-74 | 1,531 |
75-79 | 1,099 |
80-84 | 559 |
85+ | 401 |
18+ | 33,780 |
Median Age | 39 |
Source: ESRI, 2024-09-11
Population by Race
Liberty Township | 2024 |
---|---|
Total | 46,210.00 |
White Alone | 74.62% |
Black Alone | 8.21% |
American Indian Alone | 0.36% |
Asian Alone | 7.17% |
Pacific Islander Alone | 0.02% |
Some Other Race | 2.79% |
Two or More Races | 6.83% |
Hispanic Origin | 6.14% |
Diversity Index | 49.20 |
Source: ESRI, 2024-09-11
Growth Rate
Liberty Township | 2024 - 2029 |
---|---|
Population | 0.68% |
Households | 1.03% |
Families | 0.83% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 7,049 | 11,538 | 15,048 | 15,843 |
Housing Units | 7,308 | 11,963 | 15,666 | 16,145 |
Owner Occupied Units | 13,298 | 13,533 | ||
Renter Occupied Units | 1,750 | 2,310 | ||
Vacant Units | 618 | 302 |
Source: ESRI, 2024-09-11
Home Value
Liberty Township | 2024 | 2029 |
---|---|---|
Median Home Value | $371,598 | $391,519 |
Average Home Value | $401,504 | $426,712 |
<$50,000 | 74 | 5 |
$50,000 - $99,999 | 8 | 0 |
$100,000 - $149,999 | 103 | 14 |
$150,000 - $199,999 | 390 | 112 |
$200,000 - $249,999 | 718 | 370 |
$250,000 - $299,999 | 1,562 | 1,167 |
$300,000 - $399,999 | 5,299 | 5,571 |
$400,000 - $499,999 | 3,035 | 3,646 |
$500,000 - $749,999 | 1,702 | 2,280 |
$1,000,000 + | 50 | 27 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,830 |
2000-2009 | 4,635 |
1990-1999 | 4,493 |
1980-1989 | 1,124 |
1970-1979 | 910 |
1960-1969 | 282 |
1950-1959 | 474 |
1940-1949 | 89 |
1939 or Before | 191 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Liberty Township | 2024 | 2029 |
---|---|---|
Median Household | $147,848 | $159,927 |
Average Household | $175,839 | $200,724 |
Per Capita | $57,304 | $66,594 |
Source: ESRI, 2024-09-11
Household Income
Liberty Township | 2024 |
---|---|
<$15,000 | 318 |
$15,000 - $24,999 | 155 |
$25,000 - $34,999 | 346 |
$35,000 - $49,999 | 438 |
$50,000 - $74,999 | 1,222 |
$75,000 - $99,999 | 1,919 |
$100,000 - $149,999 | 3,222 |
$150,000 - $199,999 | 3,343 |
$200,000+ | 4,085 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 22,994 |
In-County Residents | 12,950 |
Out-of-County Residents | 9,551 |
Drive Alone | 17,704 |
Carpooled | 1,392 |
Public Transport | 116 |
Work at Home | 3,607 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 132 |
Other | 43 |
Less than 5 minutes | 88 |
5-9 minutes | 706 |
10-14 minutes | 2,374 |
15-19 minutes | 3,005 |
20-24 minutes | 3,763 |
25-29 minutes | 1,700 |
30-34 minutes | 2,590 |
35-39 minutes | 804 |
40-44 minutes | 1,039 |
45-59 minutes | 2,447 |
60-89 minutes | 556 |
90+ minutes | 315 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,629 |
Agr/Forestry/Fish/Hunt | 13 |
Mining | 0 |
Utilities | 0 |
Construction | 555 |
Manufacturing | 230 |
Wholesale Trade | 133 |
Retail Trade | 1,853 |
Motor Veh/Parts Dealers | 26 |
Furn & Home Furnish Str | 31 |
Electronics & Appl Store | 44 |
Bldg Matl/Garden Equip | 14 |
Food & Beverage Stores | 191 |
Health/Pers Care Stores | 533 |
Gasoline Stations | 30 |
Clothing/Accessory Store | 504 |
Sports/Hobby/Book/Music | 149 |
General Merchandise Str | 330 |
Transportation/Warehouse | 258 |
Information | 121 |
Finance & Insurance | 161 |
Cntrl Bank/Crdt Intrmdtn | 69 |
Sec/Cmdty Cntrct/Oth Inv | 28 |
Insur/Funds/Trusts/Other | 64 |
Real Estate/Rent/Leasing | 388 |
Prof/Scientific/Tech Srv | 382 |
Legal Services | 46 |
Mgmt of Comp/Enterprises | 61 |
Admin/Support/Waste Mgmt | 153 |
Educational Services | 1,500 |
HealthCare/Social Assist | 2,442 |
Arts/Entertainment/Rec | 285 |
Accommodation/Food Srvcs | 2,012 |
Accommodation | 45 |
Food Srv/Drinking Places | 1,967 |
Other Srv excl Pub Admin | 680 |
Auto Repair/Maintenance | 66 |
Public Administration Emp | 334 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Liberty Township | 2024 |
---|---|
<9th Grade | 508 |
Some High School | 543 |
GED | 560 |
Graduated High School | 4,454 |
Some College/No Degree | 3,726 |
Associates Degree | 2,272 |
Bachelor's Degree | 10,930 |
Graduate Degree | 6,668 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 979 |
Agr/Forestry/Fish/Hunt Bus | 7 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 69 |
Manufacturing Bus | 18 |
Wholesale Trade Bus | 18 |
Retail Trade Bus | 142 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 15 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 46 |
Sports/Hobby/Book/Music Bus | 22 |
General Merchandise Str Bus | 15 |
Transportation/Warehouse Bus | 15 |
Information Bus | 17 |
Finance & Insurance Bus | 34 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 13 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 34 |
Prof/Scientific/Tech Srv Bus | 77 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 28 |
Educational Services Bus | 40 |
HealthCare/Social Assist Bus | 119 |
Arts/Entertainment/Rec Bus | 26 |
Accommodation/Food Srvcs Bus | 104 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 102 |
Other Srv excl Pub Admin Bus | 112 |
Auto Repair/Maintenance Bus | 16 |
Public Administration Bus | 15 |
Source: ESRI, 2024-09-11
Back To Top