Monroe

Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Monroe | 7,140 | 12,442 | 15,647 | 15,632 |
Source: ESRI, 2025-08-18
Population by Age
Population | 2025 |
---|---|
0-4 | 992 |
5-9 | 1,066 |
10-14 | 1,154 |
15-19 | 1,119 |
20-24 | 917 |
25-29 | 861 |
30-34 | 876 |
35-39 | 1,043 |
40-44 | 1,201 |
45-49 | 1,064 |
50-54 | 1,047 |
55-59 | 824 |
60-64 | 843 |
65-69 | 709 |
70-74 | 635 |
75-79 | 473 |
80-84 | 367 |
85+ | 456 |
18+ | 11,738 |
Median Age | 39 |
Source: ESRI, 2025-08-18
Population by Race
Monroe | 2025 |
---|---|
Total | 15,647.00 |
White Alone | 79.39% |
Black Alone | 5.95% |
American Indian Alone | 0.32% |
Asian Alone | 4.27% |
Pacific Islander Alone | 0.08% |
Some Other Race | 3.11% |
Two or More Races | 6.88% |
Hispanic Origin | 5.99% |
Diversity Index | 43.10 |
Source: ESRI, 2025-08-18
Growth Rate
Monroe | 2025 - 2030 |
---|---|
Population | -0.02% |
Households | 0.08% |
Families | 0.05% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 2,690 | 4,649 | 5,551 | 5,572 |
Housing Units | 2,827 | 4,896 | 5,692 | 5,710 |
Owner Occupied Units | 4,461 | 4,560 | ||
Renter Occupied Units | 1,090 | 1,012 | ||
Vacant Units | 141 | 138 |
Source: ESRI, 2025-08-18
Home Value
Monroe | 2025 | 2030 |
---|---|---|
Median Home Value | $315,300 | $365,047 |
Average Home Value | $333,788 | $390,557 |
<$50,000 | 39 | 3 |
$50,000 - $99,999 | 17 | 0 |
$100,000 - $149,999 | 71 | 3 |
$150,000 - $199,999 | 421 | 74 |
$200,000 - $249,999 | 741 | 365 |
$250,000 - $299,999 | 712 | 577 |
$300,000 - $399,999 | 1,500 | 1,934 |
$400,000 - $499,999 | 582 | 989 |
$500,000 - $749,999 | 350 | 572 |
$1,000,000 + | 5 | 6 |
Source: ESRI, 2025-08-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 719 |
2000-2009 | 2,202 |
1990-1999 | 628 |
1980-1989 | 224 |
1970-1979 | 543 |
1960-1969 | 709 |
1950-1959 | 277 |
1940-1949 | 16 |
1939 or Before | 56 |
Source: ESRI, 2025-08-18
Back To TopIncome
Back To Top
Income
Monroe | 2025 | 2030 |
---|---|---|
Median Household | $107,691 | $120,052 |
Average Household | $118,505 | $132,300 |
Per Capita | $42,105 | $47,222 |
Source: ESRI, 2025-08-18
Household Income
Monroe | 2025 |
---|---|
<$15,000 | 120 |
$15,000 - $24,999 | 265 |
$25,000 - $34,999 | 216 |
$35,000 - $49,999 | 331 |
$50,000 - $74,999 | 681 |
$75,000 - $99,999 | 847 |
$100,000 - $149,999 | 1,640 |
$150,000 - $199,999 | 928 |
$200,000+ | 523 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 8,189 |
In-County Residents | 5,088 |
Out-of-County Residents | 3,064 |
Drive Alone | 6,205 |
Carpooled | 632 |
Public Transport | 0 |
Work at Home | 1,272 |
Motorcycle | 47 |
Bicycle | 0 |
Walked | 33 |
Other | 0 |
Less than 5 minutes | 205 |
5-9 minutes | 516 |
10-14 minutes | 706 |
15-19 minutes | 1,053 |
20-24 minutes | 1,343 |
25-29 minutes | 471 |
30-34 minutes | 1,075 |
35-39 minutes | 324 |
40-44 minutes | 500 |
45-59 minutes | 544 |
60-89 minutes | 143 |
90+ minutes | 37 |
Average Travel Time | 24 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 8,904 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 6 |
Utilities | 5 |
Construction | 1,426 |
Manufacturing | 939 |
Wholesale Trade | 849 |
Retail Trade | 1,653 |
Motor Veh/Parts Dealers | 85 |
Furn & Home Furnish Str | 48 |
Electronics & Appl Store | 9 |
Bldg Matl/Garden Equip | 54 |
Food & Beverage Stores | 171 |
Health/Pers Care Stores | 41 |
Gasoline Stations | 13 |
Clothing/Accessory Store | 279 |
Sports/Hobby/Book/Music | 166 |
General Merchandise Str | 787 |
Transportation/Warehouse | 206 |
Information | 39 |
Finance & Insurance | 34 |
Cntrl Bank/Crdt Intrmdtn | 30 |
Sec/Cmdty Cntrct/Oth Inv | 1 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 123 |
Prof/Scientific/Tech Srv | 316 |
Legal Services | 12 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 216 |
Educational Services | 446 |
HealthCare/Social Assist | 1,127 |
Arts/Entertainment/Rec | 23 |
Accommodation/Food Srvcs | 880 |
Accommodation | 81 |
Food Srv/Drinking Places | 799 |
Other Srv excl Pub Admin | 276 |
Auto Repair/Maintenance | 47 |
Public Administration Emp | 340 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
Monroe | 2025 |
---|---|
<9th Grade | 328 |
Some High School | 226 |
GED | 143 |
Graduated High School | 2,059 |
Some College/No Degree | 2,132 |
Associates Degree | 1,338 |
Bachelor's Degree | 2,693 |
Graduate Degree | 1,480 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 564 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 51 |
Manufacturing Bus | 34 |
Wholesale Trade Bus | 40 |
Retail Trade Bus | 129 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 28 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 53 |
Transportation/Warehouse Bus | 19 |
Information Bus | 7 |
Finance & Insurance Bus | 10 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 21 |
Prof/Scientific/Tech Srv Bus | 36 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 20 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 30 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 61 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 52 |
Other Srv excl Pub Admin Bus | 54 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 12 |
Source: ESRI, 2025-08-18
Back To Top