Monroe
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Monroe | 7,140 | 12,442 | 15,527 | 15,336 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 999 |
5-9 | 1,082 |
10-14 | 1,205 |
15-19 | 1,161 |
20-24 | 885 |
25-29 | 746 |
30-34 | 929 |
35-39 | 1,096 |
40-44 | 1,193 |
45-49 | 1,055 |
50-54 | 1,024 |
55-59 | 818 |
60-64 | 827 |
65-69 | 703 |
70-74 | 579 |
75-79 | 446 |
80-84 | 345 |
85+ | 434 |
18+ | 11,501 |
Median Age | 39 |
Source: ESRI, 2024-09-11
Population by Race
Monroe | 2024 |
---|---|
Total | 15,527.00 |
White Alone | 80.07% |
Black Alone | 5.77% |
American Indian Alone | 0.28% |
Asian Alone | 3.95% |
Pacific Islander Alone | 0.08% |
Some Other Race | 3.16% |
Two or More Races | 6.68% |
Hispanic Origin | 5.96% |
Diversity Index | 42.10 |
Source: ESRI, 2024-09-11
Growth Rate
Monroe | 2024 - 2029 |
---|---|
Population | -0.25% |
Households | -0.09% |
Families | -0.32% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,689 | 4,649 | 5,525 | 5,500 |
Housing Units | 2,826 | 4,896 | 5,662 | 5,654 |
Owner Occupied Units | 4,461 | 4,512 | ||
Renter Occupied Units | 1,064 | 988 | ||
Vacant Units | 137 | 154 |
Source: ESRI, 2024-09-11
Home Value
Monroe | 2024 | 2029 |
---|---|---|
Median Home Value | $309,679 | $353,306 |
Average Home Value | $327,085 | $376,363 |
<$50,000 | 66 | 5 |
$50,000 - $99,999 | 19 | 1 |
$100,000 - $149,999 | 100 | 17 |
$150,000 - $199,999 | 545 | 163 |
$200,000 - $249,999 | 631 | 376 |
$250,000 - $299,999 | 731 | 646 |
$300,000 - $399,999 | 1,431 | 1,966 |
$400,000 - $499,999 | 536 | 751 |
$500,000 - $749,999 | 367 | 544 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 658 |
2000-2009 | 2,136 |
1990-1999 | 616 |
1980-1989 | 367 |
1970-1979 | 636 |
1960-1969 | 691 |
1950-1959 | 371 |
1940-1949 | 74 |
1939 or Before | 91 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Monroe | 2024 | 2029 |
---|---|---|
Median Household | $96,744 | $110,701 |
Average Household | $114,857 | $133,559 |
Per Capita | $40,888 | $47,917 |
Source: ESRI, 2024-09-11
Household Income
Monroe | 2024 |
---|---|
<$15,000 | 106 |
$15,000 - $24,999 | 214 |
$25,000 - $34,999 | 273 |
$35,000 - $49,999 | 336 |
$50,000 - $74,999 | 975 |
$75,000 - $99,999 | 954 |
$100,000 - $149,999 | 1,364 |
$150,000 - $199,999 | 880 |
$200,000+ | 423 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 7,886 |
In-County Residents | 4,192 |
Out-of-County Residents | 3,631 |
Drive Alone | 6,390 |
Carpooled | 407 |
Public Transport | 0 |
Work at Home | 1,032 |
Motorcycle | 41 |
Bicycle | 0 |
Walked | 13 |
Other | 3 |
Less than 5 minutes | 139 |
5-9 minutes | 426 |
10-14 minutes | 707 |
15-19 minutes | 940 |
20-24 minutes | 1,236 |
25-29 minutes | 596 |
30-34 minutes | 1,064 |
35-39 minutes | 473 |
40-44 minutes | 541 |
45-59 minutes | 569 |
60-89 minutes | 123 |
90+ minutes | 39 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,477 |
Agr/Forestry/Fish/Hunt | 6 |
Mining | 4 |
Utilities | 0 |
Construction | 1,308 |
Manufacturing | 950 |
Wholesale Trade | 1,062 |
Retail Trade | 1,627 |
Motor Veh/Parts Dealers | 89 |
Furn & Home Furnish Str | 63 |
Electronics & Appl Store | 12 |
Bldg Matl/Garden Equip | 36 |
Food & Beverage Stores | 171 |
Health/Pers Care Stores | 53 |
Gasoline Stations | 7 |
Clothing/Accessory Store | 230 |
Sports/Hobby/Book/Music | 163 |
General Merchandise Str | 803 |
Transportation/Warehouse | 187 |
Information | 56 |
Finance & Insurance | 37 |
Cntrl Bank/Crdt Intrmdtn | 32 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 128 |
Prof/Scientific/Tech Srv | 443 |
Legal Services | 14 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 437 |
Educational Services | 560 |
HealthCare/Social Assist | 1,173 |
Arts/Entertainment/Rec | 29 |
Accommodation/Food Srvcs | 841 |
Accommodation | 50 |
Food Srv/Drinking Places | 791 |
Other Srv excl Pub Admin | 293 |
Auto Repair/Maintenance | 56 |
Public Administration Emp | 320 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Monroe | 2024 |
---|---|
<9th Grade | 312 |
Some High School | 225 |
GED | 191 |
Graduated High School | 2,308 |
Some College/No Degree | 1,994 |
Associates Degree | 1,072 |
Bachelor's Degree | 2,671 |
Graduate Degree | 1,422 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 561 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 52 |
Manufacturing Bus | 30 |
Wholesale Trade Bus | 38 |
Retail Trade Bus | 126 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 8 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 28 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 51 |
Transportation/Warehouse Bus | 18 |
Information Bus | 5 |
Finance & Insurance Bus | 10 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 23 |
Prof/Scientific/Tech Srv Bus | 39 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 17 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 29 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 59 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 51 |
Other Srv excl Pub Admin Bus | 56 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 11 |
Source: ESRI, 2024-09-11
Back To Top