Fairfield
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Fairfield | 42,074 | 42,507 | 44,618 | 44,775 |
Source: ESRI, 2025-08-18
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 2,554 |
| 5-9 | 2,648 |
| 10-14 | 2,519 |
| 15-19 | 2,561 |
| 20-24 | 2,792 |
| 25-29 | 2,873 |
| 30-34 | 2,942 |
| 35-39 | 3,102 |
| 40-44 | 2,961 |
| 45-49 | 2,633 |
| 50-54 | 2,607 |
| 55-59 | 2,603 |
| 60-64 | 2,880 |
| 65-69 | 2,752 |
| 70-74 | 2,230 |
| 75-79 | 1,813 |
| 80-84 | 1,101 |
| 85+ | 1,047 |
| 18+ | 35,380 |
| Median Age | 41 |
Source: ESRI, 2025-08-18
Population by Race
| Fairfield | 2025 |
|---|---|
| Total | 44,618.00 |
| White Alone | 61.3% |
| Black Alone | 19.02% |
| American Indian Alone | 0.4% |
| Asian Alone | 7.4% |
| Pacific Islander Alone | 0.18% |
| Some Other Race | 4.67% |
| Two or More Races | 7.03% |
| Hispanic Origin | 8.34% |
| Diversity Index | 64.00 |
Source: ESRI, 2025-08-18
Growth Rate
| Fairfield | 2025 - 2030 |
|---|---|
| Population | 0.07% |
| Households | 0.17% |
| Families | -0.09% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-18
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 16,952 | 17,413 | 18,660 | 18,815 |
| Housing Units | 17,780 | 18,799 | 19,308 | 19,431 |
| Owner Occupied Units | 11,529 | 11,812 | ||
| Renter Occupied Units | 7,131 | 7,003 | ||
| Vacant Units | 648 | 616 |
Source: ESRI, 2025-08-18
Home Value
| Fairfield | 2025 | 2030 |
|---|---|---|
| Median Home Value | $248,801 | $311,937 |
| Average Home Value | $282,783 | $348,846 |
| <$50,000 | 259 | 155 |
| $50,000 - $99,999 | 271 | 99 |
| $100,000 - $149,999 | 824 | 218 |
| $150,000 - $199,999 | 2,111 | 908 |
| $200,000 - $249,999 | 2,356 | 1,917 |
| $250,000 - $299,999 | 1,716 | 2,172 |
| $300,000 - $399,999 | 2,482 | 3,661 |
| $400,000 - $499,999 | 643 | 1,038 |
| $500,000 - $749,999 | 740 | 1,386 |
| $1,000,000 + | 51 | 115 |
Source: ESRI, 2025-08-18
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 804 |
| 2000-2009 | 1,764 |
| 1990-1999 | 1,728 |
| 1980-1989 | 3,729 |
| 1970-1979 | 6,961 |
| 1960-1969 | 1,855 |
| 1950-1959 | 1,934 |
| 1940-1949 | 167 |
| 1939 or Before | 470 |
Source: ESRI, 2025-08-18
Back To TopIncome
Back To Top
Income
| Fairfield | 2025 | 2030 |
|---|---|---|
| Median Household | $76,259 | $86,240 |
| Average Household | $96,378 | $106,953 |
| Per Capita | $40,334 | $44,970 |
Source: ESRI, 2025-08-18
Household Income
| Fairfield | 2025 |
|---|---|
| <$15,000 | 1,255 |
| $15,000 - $24,999 | 1,231 |
| $25,000 - $34,999 | 1,655 |
| $35,000 - $49,999 | 2,341 |
| $50,000 - $74,999 | 2,696 |
| $75,000 - $99,999 | 2,310 |
| $100,000 - $149,999 | 3,818 |
| $150,000 - $199,999 | 1,847 |
| $200,000+ | 1,507 |
Source: ESRI, 2025-08-18
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 22,371 |
| In-County Residents | 12,254 |
| Out-of-County Residents | 9,587 |
| Drive Alone | 17,971 |
| Carpooled | 1,884 |
| Public Transport | 28 |
| Work at Home | 1,943 |
| Motorcycle | 79 |
| Bicycle | 83 |
| Walked | 201 |
| Other | 156 |
| Less than 5 minutes | 405 |
| 5-9 minutes | 1,903 |
| 10-14 minutes | 2,991 |
| 15-19 minutes | 3,523 |
| 20-24 minutes | 3,291 |
| 25-29 minutes | 1,582 |
| 30-34 minutes | 3,119 |
| 35-39 minutes | 853 |
| 40-44 minutes | 866 |
| 45-59 minutes | 1,151 |
| 60-89 minutes | 269 |
| 90+ minutes | 475 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 30,595 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 18 |
| Utilities | 7 |
| Construction | 1,095 |
| Manufacturing | 2,812 |
| Wholesale Trade | 831 |
| Retail Trade | 5,149 |
| Motor Veh/Parts Dealers | 956 |
| Furn & Home Furnish Str | 504 |
| Electronics & Appl Store | 63 |
| Bldg Matl/Garden Equip | 1,061 |
| Food & Beverage Stores | 821 |
| Health/Pers Care Stores | 1,284 |
| Gasoline Stations | 41 |
| Clothing/Accessory Store | 101 |
| Sports/Hobby/Book/Music | 201 |
| General Merchandise Str | 117 |
| Transportation/Warehouse | 638 |
| Information | 276 |
| Finance & Insurance | 4,475 |
| Cntrl Bank/Crdt Intrmdtn | 208 |
| Sec/Cmdty Cntrct/Oth Inv | 123 |
| Insur/Funds/Trusts/Other | 4,144 |
| Real Estate/Rent/Leasing | 416 |
| Prof/Scientific/Tech Srv | 1,898 |
| Legal Services | 109 |
| Mgmt of Comp/Enterprises | 10 |
| Admin/Support/Waste Mgmt | 620 |
| Educational Services | 1,270 |
| HealthCare/Social Assist | 6,262 |
| Arts/Entertainment/Rec | 324 |
| Accommodation/Food Srvcs | 2,277 |
| Accommodation | 124 |
| Food Srv/Drinking Places | 2,153 |
| Other Srv excl Pub Admin | 1,103 |
| Auto Repair/Maintenance | 254 |
| Public Administration Emp | 1,112 |
Source: ESRI, 2025-08-18
Educational Attainment (25+)
| Fairfield | 2025 |
|---|---|
| <9th Grade | 1,017 |
| Some High School | 1,502 |
| GED | 1,205 |
| Graduated High School | 9,103 |
| Some College/No Degree | 5,603 |
| Associates Degree | 2,979 |
| Bachelor's Degree | 7,357 |
| Graduate Degree | 2,778 |
Source: ESRI, 2025-08-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,725 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 1 |
| Utilities Bus | 1 |
| Construction Bus | 138 |
| Manufacturing Bus | 106 |
| Wholesale Trade Bus | 77 |
| Retail Trade Bus | 256 |
| Motor Veh/Parts Dealers Bus | 59 |
| Furn & Home Furnish Str Bus | 12 |
| Electronics & Appl Store Bus | 9 |
| Bldg Matl/Garden Equip Bus | 25 |
| Food & Beverage Stores Bus | 37 |
| Health/Pers Care Stores Bus | 26 |
| Gasoline Stations Bus | 10 |
| Clothing/Accessory Store Bus | 16 |
| Sports/Hobby/Book/Music Bus | 42 |
| General Merchandise Str Bus | 20 |
| Transportation/Warehouse Bus | 49 |
| Information Bus | 24 |
| Finance & Insurance Bus | 90 |
| Cntrl Bank/Crdt Intrmdtn Bus | 28 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 21 |
| Insur/Funds/Trusts/Other Bus | 41 |
| Real Estate/Rent/Leasing Bus | 66 |
| Prof/Scientific/Tech Srv Bus | 134 |
| Legal Services Bus | 22 |
| Mgmt of Comp/Enterprises Bus | 3 |
| Admin/Support/Waste Mgmt Bus | 67 |
| Educational Services Bus | 39 |
| HealthCare/Social Assist Bus | 194 |
| Arts/Entertainment/Rec Bus | 28 |
| Accommodation/Food Srvcs Bus | 124 |
| Accommodation Bus | 11 |
| Food Srv/Drinking Places Bus | 113 |
| Other Srv excl Pub Admin Bus | 258 |
| Auto Repair/Maintenance Bus | 58 |
| Public Administration Bus | 24 |
Source: ESRI, 2025-08-18
Back To Top