Fairfield
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Fairfield | 42,069 | 42,507 | 44,277 | 43,913 |
Source: ESRI, 2024-09-11
Population by Age
Population | 2024 |
---|---|
0-4 | 2,599 |
5-9 | 2,622 |
10-14 | 2,551 |
15-19 | 2,522 |
20-24 | 2,858 |
25-29 | 2,940 |
30-34 | 3,064 |
35-39 | 3,044 |
40-44 | 2,844 |
45-49 | 2,513 |
50-54 | 2,620 |
55-59 | 2,681 |
60-64 | 2,930 |
65-69 | 2,682 |
70-74 | 2,137 |
75-79 | 1,669 |
80-84 | 1,007 |
85+ | 994 |
18+ | 35,000 |
Median Age | 40 |
Source: ESRI, 2024-09-11
Population by Race
Fairfield | 2024 |
---|---|
Total | 44,277.00 |
White Alone | 62.09% |
Black Alone | 18.8% |
American Indian Alone | 0.41% |
Asian Alone | 6.77% |
Pacific Islander Alone | 0.18% |
Some Other Race | 4.73% |
Two or More Races | 7.01% |
Hispanic Origin | 8.46% |
Diversity Index | 63.40 |
Source: ESRI, 2024-09-11
Growth Rate
Fairfield | 2024 - 2029 |
---|---|
Population | -0.16% |
Households | 0.02% |
Families | -0.22% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-11
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 16,951 | 17,413 | 18,512 | 18,528 |
Housing Units | 17,779 | 18,799 | 19,176 | 19,231 |
Owner Occupied Units | 11,490 | 11,805 | ||
Renter Occupied Units | 7,022 | 6,723 | ||
Vacant Units | 664 | 703 |
Source: ESRI, 2024-09-11
Home Value
Fairfield | 2024 | 2029 |
---|---|---|
Median Home Value | $247,318 | $317,327 |
Average Home Value | $279,976 | $348,272 |
<$50,000 | 262 | 137 |
$50,000 - $99,999 | 248 | 55 |
$100,000 - $149,999 | 1,077 | 295 |
$150,000 - $199,999 | 2,464 | 1,100 |
$200,000 - $249,999 | 1,790 | 1,548 |
$250,000 - $299,999 | 1,615 | 2,129 |
$300,000 - $399,999 | 2,495 | 3,685 |
$400,000 - $499,999 | 666 | 1,322 |
$500,000 - $749,999 | 728 | 1,272 |
$1,000,000 + | 39 | 48 |
Source: ESRI, 2024-09-11
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 610 |
2000-2009 | 1,622 |
1990-1999 | 1,963 |
1980-1989 | 3,726 |
1970-1979 | 7,062 |
1960-1969 | 1,825 |
1950-1959 | 2,091 |
1940-1949 | 147 |
1939 or Before | 428 |
Source: ESRI, 2024-09-11
Back To TopIncome
Back To Top
Income
Fairfield | 2024 | 2029 |
---|---|---|
Median Household | $70,751 | $80,524 |
Average Household | $96,192 | $110,127 |
Per Capita | $40,238 | $46,487 |
Source: ESRI, 2024-09-11
Household Income
Fairfield | 2024 |
---|---|
<$15,000 | 1,169 |
$15,000 - $24,999 | 1,179 |
$25,000 - $34,999 | 1,678 |
$35,000 - $49,999 | 1,932 |
$50,000 - $74,999 | 3,760 |
$75,000 - $99,999 | 2,624 |
$100,000 - $149,999 | 3,162 |
$150,000 - $199,999 | 1,621 |
$200,000+ | 1,387 |
Source: ESRI, 2024-09-11
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 22,746 |
In-County Residents | 12,526 |
Out-of-County Residents | 9,683 |
Drive Alone | 18,822 |
Carpooled | 1,744 |
Public Transport | 25 |
Work at Home | 1,688 |
Motorcycle | 70 |
Bicycle | 41 |
Walked | 196 |
Other | 160 |
Less than 5 minutes | 283 |
5-9 minutes | 2,211 |
10-14 minutes | 3,388 |
15-19 minutes | 3,421 |
20-24 minutes | 3,456 |
25-29 minutes | 1,535 |
30-34 minutes | 3,175 |
35-39 minutes | 940 |
40-44 minutes | 714 |
45-59 minutes | 1,200 |
60-89 minutes | 276 |
90+ minutes | 459 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Employees by NAICS
Category | Number |
---|---|
Total Employees | 32,380 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 10 |
Utilities | 7 |
Construction | 1,020 |
Manufacturing | 4,410 |
Wholesale Trade | 992 |
Retail Trade | 5,745 |
Motor Veh/Parts Dealers | 1,087 |
Furn & Home Furnish Str | 513 |
Electronics & Appl Store | 74 |
Bldg Matl/Garden Equip | 1,027 |
Food & Beverage Stores | 921 |
Health/Pers Care Stores | 1,282 |
Gasoline Stations | 31 |
Clothing/Accessory Store | 308 |
Sports/Hobby/Book/Music | 224 |
General Merchandise Str | 278 |
Transportation/Warehouse | 609 |
Information | 308 |
Finance & Insurance | 4,328 |
Cntrl Bank/Crdt Intrmdtn | 157 |
Sec/Cmdty Cntrct/Oth Inv | 105 |
Insur/Funds/Trusts/Other | 4,066 |
Real Estate/Rent/Leasing | 364 |
Prof/Scientific/Tech Srv | 1,905 |
Legal Services | 108 |
Mgmt of Comp/Enterprises | 6 |
Admin/Support/Waste Mgmt | 708 |
Educational Services | 1,284 |
HealthCare/Social Assist | 5,786 |
Arts/Entertainment/Rec | 323 |
Accommodation/Food Srvcs | 2,383 |
Accommodation | 123 |
Food Srv/Drinking Places | 2,260 |
Other Srv excl Pub Admin | 1,084 |
Auto Repair/Maintenance | 218 |
Public Administration Emp | 1,041 |
Source: ESRI, 2024-09-11
Educational Attainment (25+)
Fairfield | 2024 |
---|---|
<9th Grade | 909 |
Some High School | 1,110 |
GED | 1,069 |
Graduated High School | 9,637 |
Some College/No Degree | 5,566 |
Associates Degree | 2,770 |
Bachelor's Degree | 7,244 |
Graduate Degree | 2,820 |
Source: ESRI, 2024-09-11
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,701 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 1 |
Utilities Bus | 1 |
Construction Bus | 131 |
Manufacturing Bus | 105 |
Wholesale Trade Bus | 77 |
Retail Trade Bus | 254 |
Motor Veh/Parts Dealers Bus | 62 |
Furn & Home Furnish Str Bus | 11 |
Electronics & Appl Store Bus | 9 |
Bldg Matl/Garden Equip Bus | 23 |
Food & Beverage Stores Bus | 36 |
Health/Pers Care Stores Bus | 28 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 16 |
Sports/Hobby/Book/Music Bus | 42 |
General Merchandise Str Bus | 19 |
Transportation/Warehouse Bus | 49 |
Information Bus | 26 |
Finance & Insurance Bus | 88 |
Cntrl Bank/Crdt Intrmdtn Bus | 28 |
Sec/Cmdty Cntrct/Oth Inv Bus | 20 |
Insur/Funds/Trusts/Other Bus | 40 |
Real Estate/Rent/Leasing Bus | 64 |
Prof/Scientific/Tech Srv Bus | 128 |
Legal Services Bus | 22 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 60 |
Educational Services Bus | 39 |
HealthCare/Social Assist Bus | 182 |
Arts/Entertainment/Rec Bus | 29 |
Accommodation/Food Srvcs Bus | 124 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 112 |
Other Srv excl Pub Admin Bus | 249 |
Auto Repair/Maintenance Bus | 51 |
Public Administration Bus | 23 |
Source: ESRI, 2024-09-11
Back To Top